| 2019 NCAA Division I men's soccer tournament | |||||
|---|---|---|---|---|---|
|  | |||||
| Classification | Division I | ||||
| Teams | 48 | ||||
| Matches | 47 | ||||
| Site | WakeMed Soccer Park (semifinal and Final) Cary, North Carolina | ||||
| Champions | Georgetown (1st title) | ||||
| MVP | Offense: Daryl Dike (Virginia) Defense: Dylan Nealis (Georgetown) | ||||
| Broadcast | ESPNU | ||||
| 
 | |||||
The 2019 NCAA Division I men's soccer tournament was the 61st edition of the NCAA Division I men's soccer tournament, a postseason tournament to determine the national champion of NCAA Division I men's college soccer. The first four rounds of the competition were held at the home ground of the higher seed, while the College Cup (semifinals and final) were held at WakeMed Soccer Park in Cary, North Carolina. The championship match took place December 15, 2019.
Qualification
As in previous editions of the NCAA Division I Tournament, the tournament features 48 participants out of a possible field of 203 teams. Of the 48 berths, 24 are allocated to the 21 conference tournament champions and to the regular season winners of the Ivy League, Pac-12 Conference, and West Coast Conference, which do not have tournaments. The remaining 24 berths are supposed to be determined through an at-large process based upon the Ratings Percentage Index (RPI) of teams that did not automatically qualify.
The NCAA Selection Committee also names the top sixteen seeds for the tournament, with those teams receiving an automatic bye into the second round of the tournament. The remaining 32 teams play in a single-elimination match in the first round of the tournament for the right to play a seeded team in the second round.
Qualified teams
| Team | Qualified as | Qualified on | Qualification type | Previous appearances in tournament [1] | Previous best performance [1] | 
|---|---|---|---|---|---|
| Campbell | Big South Champions | November 17, 2019 | Automatic | 2 (2007, 2018) | First Round (2007, 2018) | 
| Coastal Carolina | Sun Belt Champions | November 17, 2019 | Automatic | 15 (1992, 1995, 2001, 2002, 2003, 2004, 2005, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017) | Third Round (2003, 2012, 2013, 2017) | 
| Denver | Summit League Champions | November 16, 2019 | Automatic | 8 (1970, 2008, 2010, 2013, 2014, 2015, 2016, 2018) | Semifinals (2016) | 
| Fairleigh Dickinson | NEC Champions | November 17, 2019 | Automatic | 15 (1963, 1964, 1967, 1968, 1975, 1982, 1983, 1984, 1988, 1989, 2001, 2002, 2003, 2008, 2012) | Quarterfinals (1983, 1984, 2001) | 
| Georgetown | Big East Champions | November 17, 2019 | Automatic | 8 (1994, 1997, 2010, 2012, 2014, 2015, 2017, 2018) | Runners-up (2012) | 
| Indiana | Big Ten Champions | November 17, 2019 | Automatic | 43 (1974, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (1982, 1983, 1988, 1998, 1999, 2003, 2004, 2012) | 
| Iona | MAAC Champions | November 17, 2019 | Automatic | None (Debut) | — | 
| James Madison | CAA Champions | November 16, 2019 | Automatic | 15 (1971, 1972, 1973, 1976, 1992, 1993, 1994, 1995, 1996, 2000, 2001, 2005, 2011, 2014, 2018) | Quarterfinals (1994, 2018) | 
| Lehigh | Patriot League Champions | November 16, 2019 | Automatic | 5 (1995, 1998, 2003, 2005, 2012) | Third Round (1995) | 
| Loyola Chicago | MVC Champions | November 17, 2019 | Automatic | 4 (2006, 2008, 2011, 2016) | Second Round (2016) | 
| Marshall | C-USA Champions | November 17, 2019 | Automatic | None (Debut) | — | 
| Mercer | SoCon Champions | November 17, 2019 | Automatic | 3 (2001, 2016, 2017) | First Round (2001, 2016, 2017) | 
| New Hampshire | America East Champions | November 17, 2019 | Automatic | 3 (1994, 2017, 2018) | Round of 16 (2017) | 
| NJIT | Atlantic Sun Champions | November 16, 2019 | Automatic | None (Debut) | — | 
| Rhode Island | Atlantic 10 Champions | November 17, 2019 | Automatic | 12 (1972, 1976, 1977, 1979, 1995, 1996, 1999, 2000, 2003, 2005, 2006, 2018) | Quarterfinals (1979) | 
| Saint Mary's (Cal.) | WCC Champions | November 17, 2019 | Automatic | 3 (2009, 2011, 2018) | Quarterfinals (2011) | 
| Seattle | WAC Champions | November 17, 2019 | Automatic | 3 (2013, 2015, 2017) | Third Round (2015) | 
| SMU | The American Champions | November 16, 2019 | Automatic | 31 (1979, 1980, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2015, 2017 ,2018) | Semifinals (2000, 2005) | 
| UC Davis | Big West Champions | November 17, 2019 | Automatic | 2 (2007, 2008) | Second Round (2008) | 
| Virginia | ACC Champions | November 17, 2019 | Automatic | 40 (1969, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (1989, 1991, 1992, 1993, 1994, 2009, 2014) | 
| Washington | Pac-12 Champions | November 16, 2019 | Automatic | 25 (1968, 1972, 1973, 1976, 1978, 1982, 1989, 1992, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2003, 2004, 2006, 2007, 2012, 2013, 2014, 2016, 2017, 2018) | Quarterfinals (2013) | 
| West Virginia | MAC Champions | November 17, 2019 | Automatic | 12 (1966, 1968, 1971, 1972, 1973, 1981, 1992, 2005, 2006, 2007, 2010, 2011) | Quarterfinals (1981) | 
| Wright State | Horizon League Champions | November 16, 2019 | Automatic | None (Debut) | — | 
| Yale | Ivy League Champions | November 16, 2019 | Automatic | 6 (1973, 1986, 1989, 1991, 1999, 2005) | Quarterfinals (1991) | 
| Clemson | No. 4 RPI | November 18, 2019 | At-Large Bid | 31 (1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1987, 1990, 1991, 1993, 1995, 1997, 1998, 2000, 2001, 2002, 2003, 2005, 2006, 2013, 2014, 2015, 2016, 2017) | Champions (1984, 1987) | 
| UCF | No. 5 RPI | November 18, 2019 | At-Large Bid | 6 (2002, 2003, 2004, 2010, 2011, 2018) | Second Round (2004, 2010, 2011, 2018) | 
| Wake Forest | No. 6 RPI | November 19, 2019 | At-Large Bid | 22 (1988, 1989, 1990, 1991, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (2007) | 
| Virginia Tech | No. 7 RPI | November 19, 2019 | At-Large Bid | 7 (2003, 2005, 2006, 2007, 2016, 2017, 2018) | Semifinals (2007) | 
| St. John's (NY) | No. 9 RPI | November 19, 2019 | At-Large Bid | 20 (1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2011, 2012, 2013) | Champions (1996) | 
| Missouri State | No. 12 RPI | November 19, 2019 | At-Large Bid | 3 (1997, 1999, 2009) | First Round (1997, 1999, 2009) | 
| Stanford | No. 13 RPI | November 19, 2019 | At-Large Bid | 17 (1962, 1978, 1991, 1992, 1997, 1998, 1999, 2000, 2001, 2002, 2009, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (2015, 2016, 2017) | 
| Providence | No. 14 RPI | November 19, 2019 | At-Large Bid | 9 (1983, 2005, 2006, 2007, 2010, 2011, 2013, 2014, 2016) | Semifinals (2014) | 
| Michigan | No. 17 RPI | November 19, 2019 | At-Large Bid | 7 (2003, 2004, 2008, 2010, 2012, 2017, 2018) | Semifinals (2010) | 
| Notre Dame | No. 19 RPI | November 19, 2019 | At-Large Bid | 21 (1988, 1993, 1994, 1996, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (2013) | 
| Penn State | No. 20 RPI | November 19, 2019 | At-Large Bid | 32 (1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1984, 1985, 1986, 1988, 1989, 1992, 1993, 1994, 1995, 1998, 1999, 2001, 2002, 2004, 2005, 2009, 2010, 2013, 2014) | Semifinals (1979) | 
| Kentucky | No. 21 RPI | November 19, 2019 | At-Large Bid | 9 (1999, 2000, 2001, 2003, 2012, 2014, 2015, 2016, 2018) | Quarterfinals (2018) | 
| Charlotte | No. 22 RPI | November 19, 2019 | At-Large Bid | 13 (1991, 1992, 1994, 1996, 1997, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2018) | Runners-up (2011) | 
| UC Santa Barbara | No. 23 RPI | November 19, 2019 | At-Large Bid | 12 (2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015) | Champions (2006) | 
| Butler | No. 24 RPI | November 19, 2019 | At-Large Bid | 8 (1995, 1997, 1998, 2001, 2009, 2010, 2016, 2017) | Third Round (1995, 1998, 2017) | 
| Loyola Marymount | No. 25 RPI | November 19, 2019 | At-Large Bid | 6 (2001, 2002, 2003, 2004, 2009, 2013) | Second Round (2002, 2004) | 
| Maryland | No. 26 RPI | November 19, 2019 | At-Large Bid | 36 (1959, 1960, 1961, 1962, 1963, 1964, 1967, 1968, 1969, 1970, 1976, 1986, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018) | Champions (1968, 2005, 2008, 2018) | 
| Louisville | No. 27 RPI | November 19, 2019 | At-Large Bid | 11 (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018) | Runners-up (2010) | 
| Boston College | No. 28 RPI | November 19, 2019 | At-Large Bid | 14 (1982, 1990, 2000, 2001, 2002, 2004, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016 | Quarterfinals (2002, 2015) | 
| Syracuse | No. 30 RPI | November 19, 2019 | At-Large Bid | 6 (1984, 2012, 2014, 2015, 2016, 2018) | Semifinals (2015) | 
| Pittsburgh | No. 31 RPI | November 19, 2019 | At-Large Bid | 2 (1962, 1965) | First Round (1962, 1965) | 
| South Florida | No. 32 RPI | November 19, 2019 | At-Large Bid | 2 (2001, 2007) | Third Round (2007) | 
| NC State | No. 35 RPI | November 19, 2019 | At-Large Bid | 15 (1981, 1983, 1984, 1985, 1986, 1987, 1990, 1991, 1992, 1994, 2003, 2005, 2009, 2017, 2018) | Semifinals (1990) | 
Seeded teams
| Seeded teams | ||||||
|---|---|---|---|---|---|---|
| Seed | School | Conference | Record | Berth type | United Soccer Coaches ranking | RPI ranking | 
| 1 | Virginia | 6–1–1 | 17–1–1 | Automatic | 1st | 1st | 
| 2 | Clemson | 6–1–1 | 16–2–1 | At-Large | 3rd | 4th | 
| 3 | Georgetown | 7–0–2 | 15–1–3 | Automatic | 2nd | 2nd | 
| 4 | Wake Forest | 6–2–0 | 13–4–2 | At-Large | 9th | 6th | 
| 5 | Indiana | 7–1–0 | 14–2–4 | Automatic | 6th | 11th | 
| 6 | Washington | 8–2–0 | 15–3–0 | Automatic | 4th | 8th | 
| 7 | Stanford | 6–2–2 | 13–2–3 | At-Large | 7th | 13th | 
| 8 | SMU | 5–1–1 | 16–1–1 | Automatic | 5th | 3rd | 
| 9 | UCF | 6–0–1 | 14–2–2 | At-Large | 8th | 5th | 
| 10 | Virginia Tech | 2–4–2 | 9–5–3 | At-Large | 23rd | 7th | 
| 11 | Marshall | 5–1–1 | 15–2–3 | Automatic | 11th | 10th | 
| 12 | Saint Mary's (Cal.) | 7–0–0 | 16–1–0 | Automatic | 10th | 15th | 
| 13 | Michigan | 4–1–3 | 11–4–5 | At-Large | 17th | 17th | 
| 14 | UC Davis | 5–1–1 | 13–4–2 | Automatic | 18th | 18th | 
| 15 | Penn State | 6–1–1 | 12–3–3 | At-Large | 13th | 20th | 
| 16 | St. John's (NY) | 6–2–1 | 13–4–1 | At-Large | 14th | 9th | 
Schedule
| Round | Date | 
|---|---|
| First round | November 21 | 
| Second round | November 24 | 
| Third round | November 29–Dec 1 | 
| Quarterfinals | Dec 6−Dec 8 | 
| College Cup Semifinals | December 13 | 
| College Cup Final | December 15 | 
Bracket
Regional 1
| First Round November 21, 2019 | Second Round November 24, 2019 | Third Round Nov. 29–Dec. 1, 2019 | Quarterfinals December 6–8, 2019 | ||||||||||||||||
| 1 | Virginia* | 2 | |||||||||||||||||
| Campbell | 0 | ||||||||||||||||||
| James Madison* | 1 | ||||||||||||||||||
| Campbell | 3 | ||||||||||||||||||
| 1 | Virginia* | 3 | |||||||||||||||||
| 16 | St. John's | 0 | |||||||||||||||||
| Syracuse* | 3 | ||||||||||||||||||
| Rhode Island | 2 | ||||||||||||||||||
| Syracuse | 1 | ||||||||||||||||||
| 16 | St. John's* | 2 | |||||||||||||||||
| 1 | Virginia* (OT) | 3 | |||||||||||||||||
| 8 | SMU | 2 | |||||||||||||||||
| 9 | UCF (OT)* | 2 | |||||||||||||||||
| Missouri State | 1 | ||||||||||||||||||
| Missouri State* | 1 | ||||||||||||||||||
| Denver | 0 | ||||||||||||||||||
| 9 | UCF | 1 | |||||||||||||||||
| 8 | SMU (OT)* | 2 | |||||||||||||||||
| NC State* | 2 | ||||||||||||||||||
| Coastal Carolina (OT) | 3 | ||||||||||||||||||
| Coastal Carolina | 0 | ||||||||||||||||||
| 8 | SMU* (OT) | 1 | |||||||||||||||||
Host Institution*
Regional 2
| First Round November 21, 2019 | Second Round November 22–24, 2019 | Third Round Nov. 29–Dec. 1, 2019 | Quarterfinals December 6–8, 2019 | ||||||||||||||||
| 5 | Indiana* | 3 | |||||||||||||||||
| Kentucky | 0 | ||||||||||||||||||
| Kentucky* (OT) | 2 | ||||||||||||||||||
| Loyola Chicago | 1 | ||||||||||||||||||
| 5 | Indiana* | 0 | |||||||||||||||||
| UC Santa Barbara (OT) | 1 | ||||||||||||||||||
| UC Santa Barbara* | 3 | ||||||||||||||||||
| California | 1 | ||||||||||||||||||
| UC Santa Barbara | 4 | ||||||||||||||||||
| 12 | Saint Mary's (Cal.)* | 0 | |||||||||||||||||
| UC Santa Barbara | 0 | ||||||||||||||||||
| 4 | Wake Forest* | 1 | |||||||||||||||||
| 13 | Michigan* (pen.) | 0 (5) | |||||||||||||||||
| Wright State | 0 (4) | ||||||||||||||||||
| Notre Dame* | 2 | ||||||||||||||||||
| Wright State | 3 | ||||||||||||||||||
| 13 | Michigan | 1 | |||||||||||||||||
| 4 | Wake Forest* | 3 | |||||||||||||||||
| Maryland* | 4 | ||||||||||||||||||
| Iona | 0 | ||||||||||||||||||
| Maryland* | 0 | ||||||||||||||||||
| 4 | Wake Forest* | 3 | |||||||||||||||||
Host Institution*
Regional 3
| First Round November 21, 2019 | Second Round November 24, 2019 | Third Round Nov. 29–Dec. 1, 2019 | Quarterfinals December 6–8, 2019 | ||||||||||||||||
| 3 | Georgetown* | 5 | |||||||||||||||||
| Pittsburgh | 0 | ||||||||||||||||||
| Pittsburgh* | 2 | ||||||||||||||||||
| Lehigh | 0 | ||||||||||||||||||
| 3 | Georgetown* | 5 | |||||||||||||||||
| Louisville | 1 | ||||||||||||||||||
| Louisville* | 4 | ||||||||||||||||||
| South Florida | 1 | ||||||||||||||||||
| Louisville | 1 | ||||||||||||||||||
| 14 | UC Davis* | 0 | |||||||||||||||||
| 3 | Georgetown* | 2 | |||||||||||||||||
| 6 | Washington | 1 | |||||||||||||||||
| 11 | Marshall* | 2 | |||||||||||||||||
| West Virginia | 1 | ||||||||||||||||||
| Butler* | 1 | ||||||||||||||||||
| West Virginia | 5 | ||||||||||||||||||
| 11 | Marshall | 1 | |||||||||||||||||
| 6 | Washington* | 4 | |||||||||||||||||
| Boston College* | 3 | ||||||||||||||||||
| Yale | 0 | ||||||||||||||||||
| Boston College | 0 | ||||||||||||||||||
| 6 | Washington* | 2 | |||||||||||||||||
Host Institution*
Regional 4
| First Round November 19–20, 2019 | Second Round November 22–24, 2019 | Third Round Nov. 29–Dec. 1, 2019 | Quarterfinals December 6–8, 2019 | ||||||||||||||||
| 7 | Stanford* (pen.) | 1 (2) | |||||||||||||||||
| Seattle U | 1 (1) | ||||||||||||||||||
| LMU* | 1 | ||||||||||||||||||
| Seattle U | 3 | ||||||||||||||||||
| 7 | Stanford* | 2 | |||||||||||||||||
| 10 | Virginia Tech | 1 | |||||||||||||||||
| New Hampshire* | 1 | ||||||||||||||||||
| Fairleigh Dickinson | 0 | ||||||||||||||||||
| New Hampshire | 1 | ||||||||||||||||||
| 10 | Virginia Tech* | 4 | |||||||||||||||||
| 7 | Stanford (pen.) | 1 (5) | |||||||||||||||||
| 2 | Clemson* | 1 (4) | |||||||||||||||||
| 15 | Penn State* | 2 | |||||||||||||||||
| Providence (OT) | 3 | ||||||||||||||||||
| Providence* | 2 | ||||||||||||||||||
| NJIT | 0 | ||||||||||||||||||
| Providence | 1 | ||||||||||||||||||
| 2 | Clemson* (OT) | 2 | |||||||||||||||||
| Charlotte* | 3 | ||||||||||||||||||
| Mercer | 1 | ||||||||||||||||||
| Charlotte | 1 | ||||||||||||||||||
| 2 | Clemson (OT)* | 2 | |||||||||||||||||
Host Institution*
2019 College Cup
| Semifinals December 13 @ 6.00pm EST WakeMed Soccer Park Cary, North Carolina | Championship December 15 @ 6.00pm EST WakeMed Soccer Park Cary, North Carolina | ||||||||
| 1 | Virginia | 2 | |||||||
| 4 | Wake Forest | 1 | |||||||
| 1 | Virginia | 3 (6) | |||||||
| 3 | Georgetown | 3 (7) | |||||||
| 3 | Georgetown | 2 | |||||||
| 7 | Stanford | 0 | |||||||
Results
First round
| November 21, 2019 | New Hampshire | 1–0 | Fairleigh Dickinson | Durham, New Hampshire | 
| 6:00 p.m. EDT | 
 | Report | Stadium: Wildcat Stadium Attendance: 1,578 Referee: Jason Ayotte | 
| November 21, 2019 | Butler | 1–5 | West Virginia | Indianapolis, Indiana | 
| 6:00 p.m. EDT | 
 | Report | 
 | Stadium: Sellick Bowl Attendance: 312 Referee: Shane Butler | 
| November 21, 2019 | James Madison | 1–3 | Campbell | Harrisonburg, Virginia | 
| 7:00 p.m. EDT | 
 | Report | 
 | Stadium: Sentara Park Attendance: 684 Referee: Sergio Gonzalez | 
| November 21, 2019 | Syracuse | 3–2 | Rhode Island | Syracuse, New York | 
| 7:00 p.m. EDT | Report | 
 | Stadium: SU Soccer Stadium Attendance: 472 Referee: Jim Pashalidis | 
| November 21, 2019 | NC State | 2–3 (a.e.t.) | Coastal Carolina | Raleigh, North Carolina | 
| 7:00 p.m. EDT | 
 | Report | 
 | Stadium: Dail Soccer Stadium Attendance: 538 Referee: Mark Gorak | 
| November 21, 2019 | Kentucky | 2–1 (a.e.t.) | Loyola Chicago | Lexington, Kentucky | 
| 7:00 p.m. EDT | 
 | Report | 
 | Stadium: Bell Soccer Complex Attendance: 1,110 Referee: Eric Tattersall | 
| November 21, 2019 | Notre Dame | 2–3 | Wright State | South Bend, Indiana | 
| 7:00 p.m. EDT | 
 | Report | 
 | Stadium: Alumni Stadium Attendance: 274 Referee: Calin Radosav | 
| November 21, 2019 | Maryland | 4–0 | Iona | College Park, Maryland | 
| 7:00 p.m. EDT | Report | Stadium: Ludwig Field Attendance: 751 Referee: Guido Gonzalea | 
| November 21, 2019 | Pittsburgh | 2–0 | Lehigh | Pittsburgh, Pennsylvania | 
| 7:00 p.m. EDT | 
 | Report | Stadium: Ambrose Urbanic Field Attendance: 1,321 Referee: Sorin Stoica | 
| November 21, 2019 | Boston College | 3–0 | Yale | Chestnut Hill, Massachusetts | 
| 7:00 p.m. EDT | 
 | Report | Stadium: Newton Soccer Complex Attendance: 520 Referee: Robert Sibiga | 
| November 21, 2019 | Providence | 2–0 | NJIT | Providence, Rhode Island | 
| 7:00 p.m. EDT | 
 | Report | Stadium: Anderson Stadium Attendance: 1,650 Referee: Bruno Mozzo | 
| November 21, 2019 | Charlotte | 3–1 | Mercer | Charlotte, North Carolina | 
| 7:00 p.m. EDT | 
 | Report | 
 | Stadium: Transamerica Field Attendance: 1,476 Referee: Brian Miller | 
| November 21, 2019 | Louisville | 4–1 | South Florida | Louisville, Kentucky | 
| 7:30 p.m. EDT | 
 | Report | 
 | Stadium: Lynn Stadium Attendance: 402 Referee: Aaron Hernandez | 
| November 21, 2019 | Missouri State | 1–0 | Denver | Springfield, Missouri | 
| 8:00 p.m. EDT | 
 | Report | Stadium: Betty & Bobby Allison South Stadium Attendance: 1,087 Referee: Jon Freemon | 
| November 21, 2019 | Loyola Marymount | 1–3 | Seattle U | Los Angeles, California | 
| 10:00 p.m. EDT | 
 | Report | 
 | Stadium: Sullivan Field Attendance: 961 Referee: Frank Anderson | 
| November 21, 2019 | UC Santa Barbara | 3–1 | California | Santa Barbara, California | 
| 10:00 p.m. EDT | Report | 
 | Stadium: Harder Stadium Attendance: 1,256 Referee: Bernhard Hosu | 
Second round
| November 24, 2019 | No. 3 Georgetown | 5–0 | Pittsburgh | Washington, D.C. | 
| 12:00 p.m. EDT | Report | Stadium: Shaw Field Attendance: 1,497 Referee: Sergio Gonzalez | 
| November 24, 2019 | No. 5 Indiana | 3–0 | Kentucky | Bloomington, Indiana | 
| 12:00 p.m. EDT | 
 | Report | Stadium: Bill Armstrong Stadium Attendance: 1,106 Referee: Nikola Aleksić | 
| November 24, 2019 | No. 13 Michigan | 0–0 (a.e.t.) (5–4 p) | Wright State | Ann Arbor, Michigan | 
| 1:00 p.m. EDT | 
 | Report | 
 | Stadium: U-M Soccer Stadium Attendance: 1,048 Referee: Sorin Stoica | 
| November 24, 2019 | No. 1 Virginia | 2–0 | Campbell | Charlottesville, Virginia | 
| 1:00 p.m. EDT | 
 | Report | Stadium: Klöckner Stadium Attendance: 1,460 Referee: Bill Dittmar | 
| November 24, 2019 | No. 11 Marshall | 2–1 | West Virginia | Huntington, West Virginia | 
| 2:00 p.m. EDT | Report | 
 | Stadium: Hoops Family Field Attendance: 2,126 Referee: John McCloskey | 
| November 24, 2019 | No. 14 UC Davis | 0–1 | Louisville | Davis, California | 
| 4:00 p.m. EDT | 
 | Stadium: Aggie Soccer Field Attendance: 1,703 Referee: Israel Fernandez | 
| November 24, 2019 | No. 12 Saint Mary's (CA) | 0–4 | UC Santa Barbara | Moraga, California | 
| 4:00 p.m. EDT | Report | 
 | Stadium: Saint Mary's Stadium Attendance: 1,556[2] | 
| November 24, 2019 | No. 10 Virginia Tech | 4–1 | New Hampshire | Blacksburg, Virginia | 
| 4:00 p.m. EDT | 
 | Report | 
 | Stadium: Sandra D. Thompson Field Attendance: 420 Referee: Kevin Broadley | 
| November 24, 2019 | No. 15 Penn State | 2–3 (a.e.t.) | Providence | State College, Pennsylvania | 
| 5:00 p.m. EDT | 
 | Report | 
 | Stadium: Jeffrey Field Attendance: 290 Referee: Brian Miller | 
| November 24, 2019 | No. 16 St. John's | 2–1 | Syracuse | New York, New York | 
| 5:00 p.m. EDT | 
 | Report | 
 | Stadium: Belson Stadium Attendance: 457 Referee: Carlos Fernandes | 
| November 24, 2019 | No. 4 Wake Forest | 3–0 | Maryland | Winston-Salem, North Carolina | 
| 5:00 p.m. EDT | Report | Stadium: Spry Stadium Attendance: 1,765 Referee: Mike Stutt | 
| November 24, 2019 | No. 2 Clemson | 2–1 (a.e.t.) | Charlotte | Clemson, South Carolina | 
| 6:00 p.m. EDT | Report | 
 | Stadium: Historic Riggs Field Attendance: 1,472 Referee: Robert Sibiga | 
| November 24, 2019 | No. 9 UCF | 2–1 (a.e.t.) | Missouri State | Orlando, Florida | 
| 6:00 p.m. EDT | 
 | Report | 
 | Stadium: UCF Soccer and Track Stadium Attendance: 857 Referee: Rubiel Vazquez | 
| November 24, 2019 | No. 6 Washington | 2–0 | Boston College | Seattle, Washington | 
| 8:00 p.m. EDT | Report | Stadium: Husky Soccer Stadium Attendance: 1,221 Referee: Andrew Marihart | 
| November 24, 2019 | No. 8 SMU | 1–0 (a.e.t.) | Coastal Carolina | Dallas, Texas | 
| 8:00 p.m. EDT | 
 | Report | Stadium: Westcott Field Attendance: 1,150 Referee: Seth Barton | 
Third round
| November 30, 2019 | No. 1 Virginia | 3–0 | No. 16 St. John's | Charlottesville, Virginia | 
| 7:00 p.m. EDT | 
 | Report | Stadium: Klöckner Stadium Attendance: 815 Referee: Andrew Charron | 
| November 30, 2019 | No. 8 SMU | 2–1 (a.e.t.) | No. 9 UCF | Dallas, Texas | 
| 8:30 p.m. EDT | Report | 
 | Stadium: Westcott Field Attendance: 979 | 
| December 1, 2019 | No. 3 Georgetown | 5–1 | Louisville | Washington, D.C. | 
| 12:00 p.m. EDT | Report | 
 | Stadium: Shaw Field Attendance: 773 | 
| December 1, 2019 | No. 5 Indiana | 0–1 (a.e.t.) | UC Santa Barbara | Bloomington, Indiana | 
| 12:00 p.m. EDT | preview | 
 | Stadium: Bill Armstrong Stadium Attendance: 712 | 
| December 1, 2019 | No. 4 Wake Forest | 3–1 | No. 13 Michigan | Winston-Salem, North Carolina | 
| 5:00 p.m. EDT | preview | 
 | Stadium: Spry Stadium Attendance: 1,206 | 
| December 1, 2019 | No. 2 Clemson | 2–1 (a.e.t.) | Providence | Clemson, South Carolina | 
| 6:00 p.m. EDT | preview | 
 | Stadium: Historic Riggs Field Attendance: 1,469 | 
| December 1, 2019 | No. 7 Stanford | 2–1 | No. 10 Virginia Tech | Stanford, California | 
| 8:00 p.m. EDT | 
 | preview | 
 | Stadium: Stanford Stadium Attendance: 664 | 
| December 1, 2019 | No. 6 Washington | 4–1 | No. 11 Marshall | Seattle, Washington | 
| 8:00 p.m. EDT | preview | 
 | Stadium: Husky Soccer Stadium Attendance: 1,530 | 
Quarterfinals
| December 6, 2019 | No. 2 Clemson | 1–1 (a.e.t.) (4–5 p) | No. 7 Stanford | Clemson, South Carolina | 
| 6:00 p.m. EDT | 
 | Report | 
 | Stadium: Historic Riggs Field Attendance: 3,267 Referee: Chris Penso | 
| Penalties | ||||
| December 6, 2019 | No. 1 Virginia | 3–2 (a.e.t.) | No. 8 SMU | Charlottesville, Virginia | 
| 7:00 p.m. EDT | Report | 
 | Stadium: Klöckner Stadium Attendance: 1,674 Referee: Mark Kadelcik | 
| December 7, 2019 | No. 3 Georgetown | 2–1 | No. 6 Washington | Washington, D.C. | 
| 12:00 p.m. EDT | Report | 
 | Stadium: Shaw Field Attendance: 2,093 Referee: Eric Tattersall | 
| December 7, 2019 | No. 4 Wake Forest | 1–0 | UC Santa Barbara | Winston-Salem, North Carolina | 
| 5:00 p.m. EDT | 
 | Report | Stadium: Spry Stadium Attendance: 2,027 Referee: Robert Sibiga | 
Semifinals
| December 13, 2019 | No. 3 Georgetown | 2–0 | No. 7 Stanford | Cary, North Carolina | 
| 6:00 p.m. EST | 
 | Report | Stadium: WakeMed Soccer Park Attendance: 9,862 Referee: Mike Stutt | 
| December 13, 2019 | No. 1 Virginia | 2–1 | No. 4 Wake Forest | Cary, North Carolina | 
| 8:30 p.m. EST | 
 | Report | Stadium: WakeMed Soccer Park Attendance: 9,862 Referee: Sorin Stoica | 
Final
| December 15, 2019 | No. 1 Virginia | 3–3 (a.e.t.) (6–7 p) | No. 3 Georgetown | Cary, North Carolina | 
