| 2019 World Allround Speed Skating Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olympic Oval Calgary | |||||||||||||
| Location | Calgary, Canada | ||||||||||||
| Venue | Olympic Oval | ||||||||||||
| Dates | 2–3 March | ||||||||||||
| Medalist men | |||||||||||||
| 
 | |||||||||||||
| Medalist women | |||||||||||||
| 
 | |||||||||||||
The 2019 World Allround Speed Skating Championships were held at the Olympic Oval in Calgary, Canada, from 2 –3 March 2019. [1]
Schedule
All times are local (UTC−6).[2]
| Date | Time | Event | 
|---|---|---|
| 2 March | 12:00 | Women's 500 m | 
| Men's 500 m | ||
| Women's 3000 m | ||
| Men's 5000 m | ||
| 3 March | 12:00 | Women's 1500 m | 
| Men's 1500 m | ||
| Women's 5000 m | ||
| Men's 10,000 m | 
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Netherlands (NED) | 1 | 0 | 2 | 3 | 
| 2 |  Czech Republic (CZE) | 1 | 0 | 0 | 1 | 
| 3 |  Japan (JPN) | 0 | 1 | 0 | 1 | 
|  Norway (NOR) | 0 | 1 | 0 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men[3] | Patrick Roest  Netherlands | 145.561 | Sverre Lunde Pedersen  Norway | 146.075 | Sven Kramer  Netherlands | 146.962 | 
| Women[4] | Martina Sáblíková  Czech Republic | 156.306 | Miho Takagi  Japan | 156.878 | Antoinette de Jong  Netherlands | 157.840 | 
References
- ↑ "ISU World Allround Speed Skating Championships". International Skating Union. Retrieved 6 January 2018.
- ↑ Schedule
- ↑ Men's results
- ↑ Women's results
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


