| 2019 World Shotgun Championships | |
|---|---|
| Location | Lonato del Garda, Italy | 
| Dates | 30 June – 11 July | 
| Competitors | 616 from 86[1] nations | 
The 2019 World Shotgun Championships were held from 30 June to 11 July 2019 in Lonato del Garda, Italy. As in all odd-numbered years, separate ISSF World Shooting Championships are held for trap, double trap and skeet events.[2]
Competition schedule
The competition schedule was as follows:[3]
| Date | Men | Women | 
|---|---|---|
| Tuesday 2 July | Senior / junior trap (day 1) | Senior / junior trap (day 1) | 
| Wednesday 3 July | Senior / junior trap (day 2) | Senior / junior trap (day 2) | 
| Thursday 4 July | Senior / junior mixed trap team | |
| Friday 5 July | Senior / junior double trap Senior skeet (day 1)  | Senior  Junior skeet (day 1)  | 
| Saturday 6 July | Senior skeet (day 2) | Junior skeet (day 2) | 
| Sunday 7 July | Senior / junior mixed skeet team | |
| Monday 8 July | No competition | |
| Tuesday 9 July | Junior skeet (day 1) | Senior skeet (day 1) | 
| Wednesday 10 July | Junior skeet (day 2) | Senior skeet (day 2) | 
Senior medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Trap | ||||||
| Trap team | Mauro De Filippis Valerio Grazini Giovanni Pellielo  | 367 | Khaled Al-Mudhaf Abdulrahman Al-Faihan Talal Al-Rashidi  | 363 | Matthew Coward-Holley Nathan Hales Aaron Heading  | 363 | 
| Double trap | ||||||
| Double trap team[a] | Antonino Barillà Andrea Vescovi Alessandro Chianese  | 404 | Ahmad Al-Afasi Saad Al-Mutairi Jarrah Al-Showaier  | 377 | Hubert Olejnik Filip Hutan Filip Praj  | 376 | 
| Skeet | ||||||
| Skeet team | Marcus Svensson Stefan Nilsson Henrik Jansson  | 365 | Georgios Achilleos Dimitris Konstantinou Nicolas Vasiliou  | 364 | Tammaro Cassandro Gabriele Rossetti Riccardo Filippelli  | 361 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Trap | ||||||
| Trap team | Ashley Carroll Rachel Tozier Kayle Browning  | 352 | Iuliia Saveleva Yulia Tugolukova Tatiana Barsuk  | 349 | Silvana Stanco Jessica Rossi Maria Palmitessa  | 343 | 
| Double trap[a] | ||||||
| Double trap team[a] | Claudia De Luca Sofia Maglio Valeriya Sokha  | 335 WR | not awarded due to lack of entries  | |||
| Skeet | ||||||
| Skeet team | Dania Vizzi Kim Rhode Samantha Simonton  | 356 WR | Diana Bacosi Chiara Cainero Simona Scocchetti  | 355 | Wei Meng Zhang Heng Zhang Donglian  | 348 | 
Mixed
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Trap team | Laetisha Scanlan James Willett  | 
Iuliia Saveleva Maksim Smykov  | 
Penny Smith Thomas Grice  | 
| Skeet team | Gabriele Rossetti Diana Bacosi  | 
Christian Elliott Kim Rhode  | 
Jin Di Wei Meng  | 
Junior medalists
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Trap | ||||||
| Trap team | Lorenzo Ferrari Edoardo Antonioli Matteo Marongiu  | 352 | Matias Koivu Teemu Ruutana Patrik Nummela  | 346 | Steven Brown Grayson Davey Roe Reynolds  | 344 | 
| Double trap[a] | ||||||
| Double trap team[a] | Marco Carli Jacopo de Foresta Nicolo Liceti  | 297 | not awarded due to lack of entries  | |||
| Skeet | ||||||
| Skeet team | Andrea Lapucci Andrea Galardini Cristian Ghilli  | 356 | Alexander Ahlin Ben Keller Conner Prince  | 349 | Andrei Danilenkov Mark Eshchanov Aleksandr Ivanov  | 348 | 
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Trap | ||||||
| Trap team | Carey Garrison Nicole Manhave Faith Pendergrass  | 321 | Gaia Ragazzini Sofia Littame Greta Luppi  | 317 | Zhang Ting Hong Xinru Chen Hongdan  | 308 | 
| Skeet | ||||||
| Skeet team | Lu Yikai Li Wenyi Song Zhengyi  | 343 | Zilia Batyrshina Elena Bukhonova Anna Zhadnova  | 337 | Katharina Jacob Austen Smith Jasmine Otis  | 329 | 
Mixed
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Trap team | Zina Hrdličková Fabio Beccari  | 
Gaia Ragazzini Matteo Marongiu  | 
Selin Ali Ivan Georgiev  | 
| Skeet team | Alexander Ahlin Austen Smith  | 
Mark Eshchanov Elena Bukhonova  | 
Wu Liangliang Lu Yikai  | 
Event status
a Due to a lack of participation, certain disciplines were classed as Grand Prix events and do not count towards medal standings.[4][5][6]
Medal tables
Seniors
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 11 | 11 | 12 | 34 | |
Juniors
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 5 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 3 | 1 | 5 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 10 | 10 | 10 | 30 | |
References
- ↑ "The World Championship 2019 Shotgun started". ISSF. Retrieved 4 July 2019.
 - ↑ "Italy awarded 2019 ISSF World Shotgun Championship". Dunsar Media Company Limited. Retrieved 4 July 2019.
 - ↑ "ISSF World Championship - Shotgun | Schedule". ISSF. Retrieved 4 July 2019.
 - ↑ "DOUBLE TRAP MEN - TEAM" (PDF). ISSF. Retrieved 13 July 2019.
 - ↑ "DOUBLE TRAP WOMEN - INDIVIDUAL / TEAM" (PDF). ISSF. Retrieved 13 July 2019.
 - ↑ "DOUBLE TRAP MEN JUNIOR - INDIVIDUAL / TEAM" (PDF). ISSF. Retrieved 13 July 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.