| Doubles | |
|---|---|
| 2023 Erste Bank Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 5–7, [12–10] | 
| Draw | 16 | 
| Seeds | 4 | 
Rajeev Ram and Joe Salisbury defeated Nathaniel Lammons and Jackson Withrow in the final, 6–4, 5–7, [12–10] to win the doubles tennis title at the 2023 Vienna Open.
Alexander Erler and Lucas Miedler were the defending champions,[1] but lost in the first round to Sebastian Ofner and Philipp Oswald.
Wesley Koolhof was in contention to reclaim the ATP No. 1 doubles ranking, but lost in the first round.
Seeds
 Wesley Koolhof / 
 Neal Skupski (first round)
 Rajeev Ram / 
 Joe Salisbury (champions)
 Marcelo Arévalo / 
 Jean-Julien Rojer (semifinals)
 Sander Gillé / 
 Joran Vliegen (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 65 | [4] | ||||||||||||||||||||||||
| 2 | 77 | [10] | 65 | 79 | [12] | ||||||||||||||||||||||
| 77 | 6 | 77 | 67 | [10] | |||||||||||||||||||||||
| 65 | 4 | 6 | 61 | [7] | |||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 77 | [10] | ||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 3r | |||||||||||||||||||||||||
| LL | 3 | 0 | 4 | 7 | [10] | ||||||||||||||||||||||
| WC | 77 | 4 | [11] | 2 | 6 | 5 | [12] | ||||||||||||||||||||
| 64 | 6 | [9] | WC | 64 | 1 | ||||||||||||||||||||||
| 77 | 4 | [8] | 3 | 77 | 6 | ||||||||||||||||||||||
| 3 | 63 | 6 | [10] | 3 | 77 | 3 | [6] | ||||||||||||||||||||
| LL | 4 | 3 | 2 | 62 | 6 | [10] | |||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 67 | ||||||||||||||||||||||
| Q | 3 | 6 | [7] | 2 | 6 | 79 | |||||||||||||||||||||
| 2 | 6 | 3 | [10] | ||||||||||||||||||||||||
Qualifying
Seeds
 Gonzalo Escobar / 
 Aleksandr Nedovyesov (qualifying competition, lucky losers)
 Francisco Cabral / 
 Henry Patten (qualified)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| WC | 63 | 1 | |||||||||||
| 1 | 1 | 6 | [3] | ||||||||||
| 2 | 6 | 3 | [10] | ||||||||||
| 6 | 1 | [5] | |||||||||||
| 2 | 4 | 6 | [10] | ||||||||||
References
- ↑ "Erler/Miedler Clinch Vienna Title". ATP Tour.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.