| Doubles | |
|---|---|
| 2023 Rio Open | |
| Champions |  Máximo González  Andrés Molteni | 
| Runners-up |  Juan Sebastián Cabal  Marcelo Melo | 
| Score | 6–1, 7–6(7–3) | 
| Draw | 16 | 
| Seeds | 4 | 
Máximo González and Andrés Molteni defeated Juan Sebastián Cabal and Marcelo Melo in the final, 6–1, 7–6(7–3) to win the doubles tennis title at the 2023 Rio Open.
Simone Bolelli and Fabio Fognini were the defending champions,[1] but lost in the first round to Sadio Doumbia and Fabien Reboul.
Seeds
 Rafael Matos / Rafael Matos / David Vega Hernández (first round) David Vega Hernández (first round)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Marcelo Melo (final) Marcelo Melo (final)
 Simone Bolelli / Simone Bolelli / Fabio Fognini (first round) Fabio Fognini (first round)
 Francisco Cabral / Francisco Cabral / Horacio Zeballos (semifinals) Horacio Zeballos (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Matos  D Vega Hernández | 68 | 6 | [9] | |||||||||||||||||||||||
| Q |  N Ćaćić  A Pellegrino | 710 | 4 | [11] | Q |  N Ćaćić  A Pellegrino | 7 | 67 | [3] | ||||||||||||||||||
| LL |  M Alves  J Fonseca | 5 | 64 |  M González  A Molteni | 5 | 79 | [10] | ||||||||||||||||||||
|  M González  A Molteni | 7 | 77 |  M González  A Molteni | 6 | 6 | ||||||||||||||||||||||
| 4 |  F Cabral  H Zeballos | 6 | 6 | 4 |  F Cabral  H Zeballos | 3 | 4 | ||||||||||||||||||||
| PR |  P Martínez  D Thiem | 3 | 4 | 4 |  F Cabral  H Zeballos | 6 | 77 | ||||||||||||||||||||
|  T Brkić  G Escobar | 1 | 7 | [13] |  T Brkić  G Escobar | 4 | 64 | |||||||||||||||||||||
| WC |  M Demoliner  F Meligeni Alves | 6 | 5 | [11] |  M González  A Molteni | 6 | 77 | ||||||||||||||||||||
|  S Báez  A Ramos Viñolas | 5 | 6 | [6] | 2 |  JS Cabal  M Melo | 1 | 63 | ||||||||||||||||||||
|  N Lammons  J Withrow | 7 | 4 | [10] |  N Lammons  J Withrow | 5 | 4 | |||||||||||||||||||||
|  S Doumbia  F Reboul | 6 | 4 | [11] |  S Doumbia  F Reboul | 7 | 6 | |||||||||||||||||||||
| 3 |  S Bolelli  F Fognini | 3 | 6 | [9] |  S Doumbia  F Reboul | 4 | 4 | ||||||||||||||||||||
|  P Cachin  F Cerúndolo | 2 | 4 | 2 |  JS Cabal  M Melo | 6 | 6 | |||||||||||||||||||||
|  TM Etcheverry  D Schwartzman | 6 | 6 |  TM Etcheverry  D Schwartzman | 1 | 2 | ||||||||||||||||||||||
|  A Erler  L Miedler | 4 | 6 | [7] | 2 |  JS Cabal  M Melo | 6 | 6 | ||||||||||||||||||||
| 2 |  JS Cabal  M Melo | 6 | 3 | [10] | |||||||||||||||||||||||
Qualifying
Seeds
 Andrey Golubev / Andrey Golubev / Aleksandr Nedovyesov (first round) Aleksandr Nedovyesov (first round)
 Nikola Ćaćić / Nikola Ćaćić / Andrea Pellegrino (qualified) Andrea Pellegrino (qualified)
Qualifiers
Lucky losers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 |  Andrey Golubev  Aleksandr Nedovyesov | 63 | 2 | ||||||||||
| WC |  Mateus Alves  João Fonseca | 77 | 6 | ||||||||||
| WC |  Mateus Alves  João Fonseca | 4 | 2 | ||||||||||
| 2 |  Nikola Ćaćić  Andrea Pellegrino | 6 | 6 | ||||||||||
| PR |  Matheus Pucinelli de Almeida  Pedro Sakamoto | 64 | 3 | ||||||||||
| 2 |  Nikola Ćaćić  Andrea Pellegrino | 77 | 6 | ||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.