| 2024 Mercure Perth Masters | |
|---|---|
| Host city | Perth, Scotland |
| Arena | Dewars Centre |
| Dates | 4–7 January |
| Men's winner | |
| Curling club | Gogar Park CC, Edinburgh |
| Skip | Bruce Mouat |
| Third | Grant Hardie |
| Second | Bobby Lammie |
| Lead | Hammy McMillan Jr. |
| Coach | Michael Goodfellow |
| Finalist | |
| Women's winner | |
| Curling club | Vancouver CC, Vancouver |
| Skip | Clancy Grandy |
| Third | Kayla MacMillan |
| Second | Lindsay Dubue |
| Lead | Sarah Loken |
| Coach | Katie Witt |
| Finalist | |
« 2023 2025 » | |
The 2024 Mercure Perth Masters were held from 4 to 7 January at the Dewars Centre in Perth, Scotland.[1] The total purse for the event was £ 17,000 on the men's side and £ 10,000 on the women's side.[2][3]
Men
Teams
The teams are listed as follows:[4]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Michael Brunner | Anthony Petoud | Romano Meier | Andreas Gerlach | ||
| Cameron Bryce | Duncan Menzies | Luke Carson | Robin McCall | ||
| Orrin Carson | Logan Carson | Archie Hyslop | Charlie Gibb | ||
| James Craik | Mark Watt | Angus Bryce | Blair Haswell | ||
| Ross Craik | Scott Hyslop | Struan Carson | Jack Carrick | ||
| Marco Hösli | Philipp Hösli | Simon Gloor | Justin Hausherr | ||
| Lukas Høstmælingen | Grunde Buraas | Magnus Lillebø | Tinius Haslev Nordbye | ||
| Manuel Jermann | Yannick Jermann | Kenjo von Allmen | Simon Hanhart | ||
| Lukáš Klíma | Marek Černovský | Martin Jurík | Lukáš Klípa | Radek Boháč | |
| Axel Landelius | Alfons Johansson | Johan Engqvist | Alexander Palm | ||
| Yusuke Morozumi | Yuta Matsumura | Ryotaro Shukuya | Masaki Iwai | Kosuke Morozumi | |
| Bruce Mouat | Grant Hardie | Bobby Lammie | Hammy McMillan Jr. | ||
| Glen Muirhead | Thomas Muirhead | Callum Kinnear | – | ||
| Eduard Nikolov | Yaroslav Shchur | Artem Suhak | Vladyslav Koval | Artem Hasynets | |
| Magnus Ramsfjell | Martin Sesaker | Bendik Ramsfjell | Gaute Nepstad | ||
| Rob Retchless | Jotham Sugden | Scott Gibson | Jonathan Havercroft | Felix Price | |
| Alberto Pimpini (Fourth) | Fabio Ribotta (Skip) | Simone Gonin | Fabrizio Gallo | ||
| Andrin Schnider | Dean Hürlimann | Marco Hefti | Nicola Stoll | ||
| David Šik | Tomáš Maček | Kryštof Tabery | Libor Čeloud | ||
| Floris Ros (Fourth) | Hessel Janssens | Simon Spits (Skip) | Bart Klomp | ||
| Yves Stocker | Kim Schwaller | Felix Eberhard | Tom Winkelhausen | ||
| Sixten Totzek | Joshua Sutor | Magnus Sutor | Jan-Luca Häg | ||
| Kyle Waddell | Craig Waddell | Mark Taylor | Gavin Barr | ||
| Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle |
Round robin standings
Final Round Robin Standings[5]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
|
Round robin results
All draw times are listed in Greenwich Mean Time (UTC+00:00).[6][7]
Draw 2
Thursday, 4 January, 5:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 4 | 1 | X | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 2 | 3 | X | X | 7 | |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 1 | 0 | 0 | 1 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 3 | 1 | 0 | X | 6 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 3 | 3 | 0 | X | 8 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 2 | X | 7 |
Draw 3
Thursday, 4 January, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 4 | 2 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 4 | X | X | X | X | 10 | |
| 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 0 | 0 | 4 | 2 | 0 | 2 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 2 | 4 | X | X | 8 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 4
Friday, 5 January, 8:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 0 | 4 | 3 | X | X | X | 10 | |
| 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet C | Final |
| 8 | |
| 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 9 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 5 | 0 | 3 | 0 | X | X | 9 | |
| 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 |
Draw 5
Friday, 5 January, 10:45 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 0 | 2 | 1 | 0 | 2 | 0 | 3 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | X | 7 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 2 | 1 | X | X | X | 8 | |
| 0 | 3 | 0 | 0 | 0 | X | X | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 1 | 2 | X | X | X | X | 7 | |
| 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 3 | 2 | 2 | X | 9 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 |
Draw 6
Friday, 5 January, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | X | X | X | X | 1 | |
| 4 | 1 | 2 | 0 | X | X | X | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 1 | 1 | 0 | 0 | X | 5 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 4 | 0 | 0 | 3 | 0 | X | 8 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 1 | X | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 1 | 1 | 2 | X | X | 7 | |
| 1 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | X | X | X | 3 | |
| 2 | 1 | 0 | 2 | 0 | X | X | X | 5 |
Draw 7
Friday, 5 January, 4:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 4 | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | |
| 0 | 1 | 2 | 2 | 4 | X | X | X | 9 |
Draw 8
Saturday, 6 January, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | |
| 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |
| 1 | 1 | 0 | 3 | 2 | X | X | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 2 | 2 | X | X | X | 7 | |
| 0 | 1 | 0 | 0 | 0 | X | X | X | 1 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 |
Draw 9
Saturday, 6 January, 11:15 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 0 | 0 | 2 | 2 | 2 | 1 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 2 | X | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 2 | 0 | 0 | 2 | X | 6 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 |
Draw 10
Saturday, 6 January, 2:45 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 6 | |
| 0 | 3 | 1 | 0 | 4 | 0 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | |
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | X | X | X | 2 | |
| 0 | 0 | 4 | 3 | 4 | X | X | X | 11 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 3 | 1 | 0 | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | 2 | X | X | X | 2 |
Draw 11
Saturday, 6 January, 5:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 9 | |
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 6 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 1 | X | X | 4 | |
| 0 | 0 | 3 | 0 | 5 | 0 | X | X | 8 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Playoffs
Source:[8]
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 5 | |||||||||||||
| C2 | 3 | |||||||||||||
| B1 | 6 | |||||||||||||
| D2 | 2 | |||||||||||||
| B1 | 6 | |||||||||||||
| B2 | 4 | |||||||||||||
| B1 | 3 | |||||||||||||
| (Pairings are reseeded after the first round) | ||||||||||||||
| A2 | 4 | |||||||||||||
| C1 | 2 | |||||||||||||
| D2 | 6 | |||||||||||||
| A1 | 2 | |||||||||||||
| A2 | 6 | |||||||||||||
| D1 | 6 | |||||||||||||
| A2 | 7 | |||||||||||||
Quarterfinals
Sunday, 7 January, 8:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |
| 0 | 2 | 0 | 1 | 1 | 2 | X | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | X | 5 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
Semifinals
Sunday, 7 January, 11:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 0 | 0 | 3 | 0 | 0 | 2 | 1 | X | 6 |
Final
Sunday, 7 January, 3:30 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Women
Teams
The teams are listed as follows:[9]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Torild Bjørnstad | Nora Østgård | Ingeborg Forbregd | Eilin Kjaerland | ||
| Lucy Blair | Karlyn Lyon | Amy Mitchell | Susie Smith | ||
| Clancy Grandy | Kayla MacMillan | Lindsay Dubue | Sarah Loken | ||
| Fay Henderson | Hailey Duff | Amy MacDonald | Katie McMillan | ||
| Corrie Hürlimann | Celine Schwizgebel | Sarah Müller | Marina Lörtscher | ||
| Danielle Inglis | Kira Brunton | Calissa Daly | Cassandra de Groot | ||
| Yaroslava Kalinichenko | Diana Moskalenko | Anastasiia Mosol | Marharyta Lytvynenko | ||
| Jackie Lockhart | Mairi Milne | Wendy Johnston | Katie Loudon | ||
| Rebecca Morrison | Jennifer Dodds | Gina Aitken | Sophie Jackson | Sophie Sinclair | |
| Robyn Munro | Lisa Davie | Holly Wilkie-Milne | Laura Watt | ||
| Fran Stretton | Morna Aitken |
Round robin standings
Final Round Robin Standings[10]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Round robin results
All draw times are listed in Greenwich Mean Time (UTC+00:00).[6][11]
Draw 1
Thursday, 4 January, 1:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 | |
| 2 | 4 | 0 | 0 | 3 | 1 | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 2 | 0 | 3 | 0 | X | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 0 | 3 | 3 | 3 | X | 13 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Draw 2
Thursday, 4 January, 5:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 2 | 2 | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 8 |
Draw 3
Thursday, 4 January, 8:00 pm
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 3 | 1 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 4
Friday, 5 January, 8:00 am
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 0 | 1 | 3 | 0 | 0 | 4 | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Draw 5
Friday, 5 January, 10:45 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |
| 2 | 0 | 2 | 2 | 0 | 1 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | X | 8 |
Draw 6
Friday, 5 January, 2:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Draw 7
Friday, 5 January, 4:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | X | X | 7 |
Draw 9
Saturday, 6 January, 11:15 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 4 | 0 | 4 | X | X | 12 | |
| 1 | 0 | 0 | 0 | 3 | 0 | X | X | 4 |
Draw 10
Saturday, 6 January, 2:45 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Draw 11
Saturday, 6 January, 5:30 pm
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 2 | 1 | 1 | X | 6 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Draw 12
Saturday, 6 January, 9:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 2 | 1 | X | X | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 3 | 0 | 5 | X | X | X | 10 | |
| 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 4 | 2 | X | X | X | 9 | |
| 0 | 0 | 3 | 0 | 0 | X | X | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 2 | 2 | 0 | 2 | 1 | 1 | X | 8 |
Playoffs
Source:[12]
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | 2 | |||||||||||||
| B2 | 4 | A3 | 7 | |||||||||||
| A3 | 10 | A3 | 3 | |||||||||||
| A2 | 8 | |||||||||||||
| B1 | 4 | |||||||||||||
| A2 | 7 | A2 | 7 | |||||||||||
| B3 | 0 | |||||||||||||
Quarterfinals
Sunday, 7 January, 8:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
