| Boxanagar | |
|---|---|
| Constituency No. 20 for the Tripura Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Tripura |
| District | Sipahijala |
| LS constituency | Tripura West |
| Total electors | 43,145[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 13th Tripura Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Boxanagar is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in Sipahijala district and is a part of West Tripura Lok Sabha constituency.[4][5][6]
2023 By-poll
Tafajjal Hossain become the first Muslim MLA from Bharatiya Janata Party in Tripura Legislative Assembly. He defeated the nearest rival Mizan Hossain of Communist Party of India (Marxist) by a margin of 30,237. It's one of highest margin in Tripura histories except Dasarath Deb secured a huge majority votes in 1977 in Ramchandraghat.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | Munsur Ali | Indian National Congress | |
| 1977 | Arabar Rahaman | Communist Party of India (Marxist) | |
| 1983 | |||
| 1988 | Billal Miah | Indian National Congress | |
| 1993 | Sahid Choudhury | Communist Party of India (Marxist) | |
| 1998 | Billal Miah | Indian National Congress | |
| 2003 | Sahid Choudhury | Communist Party of India (Marxist) | |
| 2008 | |||
| 2013 | |||
| 2018 | |||
| 2023 | Samsul Haque | ||
| 2023^ | Tafajjal Hossain | Bharatiya Janata Party | |
- ^by-election
Election results
2023 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tafajjal Hossain | 34,146 | 87.97 | ||
| CPI(M) | Mizan Hussain | 3,909 | 10.07 | ||
| NOTA | None of the above | 434 | 1.12 | ||
| Independent | Md. Selim | 181 | 0.47 | New | |
| Independent | Ratan Hosen | 144 | 0.37 | New | |
| Majority | 30,237 | 77.9 | |||
| Turnout | 38,814 | 89.2 | |||
| BJP gain from CPI(M) | Swing | ||||
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Samsul Haque | 19,404 | 50.34 | ||
| BJP | Tafajjal Hossain | 14,555 | 37.76 | ||
| TMP | Abu Khayer Miah | 3,010 | 7.81 | New | |
| AITC | Joydal Hossain | 916 | 2.38 | ||
| NOTA | None of the above | 342 | 0.89 | ||
| Majority | 4,849 | 12.58 | |||
| Turnout | 38,543 | 89.33 | |||
| Registered electors | 43,145 | ||||
| CPI(M) hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Sahid Choudhury | 19,862 | 57.76 | ||
| BJP | Baharul Islam Majumder | 11,847 | 34.45 | ||
| INC | Billal Mia | 1,866 | 5.43 | ||
| NOTA | None of the Above | 453 | 1.32 | ||
| AITC | Najir Islam | 359 | 1.04 | ||
| Majority | 8015 | ||||
| Turnout | 34,387 | 90.83 | |||
| CPI(M) hold | Swing | ||||
See also
References
- ↑ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ↑ Sitting and Previous MLAs from Boxanagar Assembly Constituency
- ↑ Statistical Report on General Election, 2013 to the Legislative Assembly of Tripura
- ↑ List of assembly constituency of Tripura
- ↑ "Boxanagar by-election result 2023". ECI. Retrieved 8 September 2023.
- ↑ "Tripura General Legislative Election 2018 - Tripura - Election Commission of India". eci.gov.in. Retrieved 19 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.