| Town Bordowali | |
|---|---|
| Constituency No. 08 for the Tripura Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Tripura |
| District | West Tripura |
| LS constituency | Tripura West |
| Total electors | 47,162[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 13th Tripura Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Town Bordowali is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in West Tripura district and is part of Tripura West (Lok Sabha constituency).
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1977 | Brajagopal Roy | All India Forward Bloc | |
| 1983 | Ashok Kumar Bhattacharya | Indian National Congress | |
| 1988 | Sudhir Ranjan Majumdar | ||
| 1993 | Brajagopal Roy | All India Forward Bloc | |
| 1998 | Ashok Kumar Bhattacharya | Indian National Congress | |
| 2003 | |||
| 2008 | Sudhir Ranjan Majumdar | ||
| 2009 | Ashish Kumar Saha | ||
| 2013 | |||
| 2018[4] | Bharatiya Janata Party | ||
| 2022^ | Manik Saha | ||
| 2023[1] | |||
^ by-poll
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manik Saha | 19,586 | 49.77 | -1.86 | |
| INC | Ashish Kumar Saha | 18,329 | 46.58 | +13.29 | |
| AITC | Ananta Bannerjee | 639 | 1.62 | -1.34 | |
| RPI(A) | Arnab Roy | 125 | 0.33 | new | |
| NOTA | None of the Above | 351 | 0.89 | -0.19 | |
| Majority | 1,257 | 3.19 | -15.15 | ||
| Turnout | 39,350 | 79.9 | -5.91 | ||
| Registered electors | 47,125 | 83.5 | |||
| BJP hold | Swing | +76.71 | |||
2022 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Manik Saha | 17,181 | 51.63 | -10.31 | |
| INC | Ashish Kumar Saha | 11,077 | 33.29 | +29.97 | |
| AIFB | Raghunath Sarkar | 3,376 | 10.15 | -23.29 | |
| AITC | Sanhita Bhattacharya (Banerjee) | 986 | 2.96 | New | |
| SUCI(C) | Shibani Bhowmik | 132 | 0.4 | -0.11 | |
| NOTA | None of the Above | 360 | 1.08 | +0.31 | |
| Majority | 6,104 | 18.34 | -10.16 | ||
| Turnout | 33,277 | ||||
| Registered electors | |||||
| BJP hold | Swing | ||||
2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Kumar Saha | 24,293 | 61.94 | +60.67 | |
| AIFB | Biswanath Saha | 13,115 | 33.44 | -5.96 | |
| INC | Ratna Datta | 1,303 | 3.32 | -54.13 | |
| SUCI(C) | Shibani Bhowmik | 202 | 0.51 | +0.08 | |
| NOTA | None of the above | 303 | 0.77 | N/A | |
| Majority | 11,178 | 28.50 | |||
| Turnout | 39,216 | 85.81 | -0.97 | ||
| Registered electors | 45,696 | ||||
| BJP gain from INC | Swing | +57.40 | |||
2013 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashish Kumar Saha | 22,474 | 57.45 | ||
| AIFB | Shyamal Roy | 15,414 | 39.40 | ||
| BJP | Manoj Kanti Debroy | 498 | 1.27 | ||
| Independent | Sujit Paul | 354 | 0.90 | ||
| AMB | Debajit Roy | 206 | 0.52 | ||
| SUCI(C) | Shibani Bhaumik | 170 | 0.43 | ||
| Majority | 7,060 | 18.05 | |||
| Turnout | 39,116 | 86.78 | |||
| Registered electors | 45,070 | ||||
| INC hold | Swing | ||||
See also
References
- 1 2 "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- 1 2 "Tripura General Legislative Election 2018 - Tripura - Election Commission of India". eci.gov.in. Retrieved 19 January 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
