Chausseterre  | |
|---|---|
Commune  | |
![]() Coat of arms  | |
Location of Chausseterre  | |
![]() Chausseterre ![]() Chausseterre  | |
| Coordinates: 45°53′49″N 3°47′04″E / 45.8969°N 3.7844°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Roanne | 
| Canton | Renaison | 
| Intercommunality | Pays d'Urfé | 
| Government | |
| • Mayor (2020–2026) | Lorraine Roux[1] | 
| Area 1  | 16.58 km2 (6.40 sq mi) | 
| Population | 214 | 
| • Density | 13/km2 (33/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42339 /42430  | 
| Elevation | 627–1,144 m (2,057–3,753 ft)  (avg. 688 m or 2,257 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chausseterre (French pronunciation: [ʃostɛʁ]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 366 | — | 
| 1975 | 326 | −1.64% | 
| 1982 | 314 | −0.53% | 
| 1990 | 277 | −1.55% | 
| 1999 | 277 | +0.00% | 
| 2009 | 245 | −1.22% | 
| 2014 | 245 | +0.00% | 
| 2020 | 214 | −2.23% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Chausseterre.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

