| Churu | |
|---|---|
| Constituency for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Churu district |
| Established | 1951 |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent Rajendra Rathore | |
| Party | BJP |
Churu Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Churu (Lok Sabha constituency).
Churu Constituency covers all voters from Churu tehsil.[1]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1. 1951 | Kumbha Ram Arya | Indian National Congress[2] | |
| 2. 1957 | Mohar Singh | Independent[3] | |
| 3. 1962 | Mohar Singh[4] | ||
| 4. 1967 | Megh Raj Mali[5] | ||
| 5. 1972 | Mohar Singh | Indian National Congress[6] | |
| 6. 1977 | Megh Raj Mali | Janata Party[7] | |
| 7. 1980 | Bhalu Khan | Indian National Congress[8] | |
| 8. 1985 | Hamida Begum | Indian National Congress[9] | |
| 9. 1990 | Rajendra Singh Rathore | Janata Dal[10] | |
| 10. 1993 | Rajendra Singh Rathore | Bharatiya Janata Party[11] | |
| 11. 1998 | Rajendra Singh Rathore[12] | ||
| 12. 2003 | Rajendra Singh Rathore[13] | ||
| 13. 2008 | Hazi Maqbool | Indian National Congress[14] | |
| 14. 2013 | Rajendra Singh Rathore | Bharatiya Janata Party | |
| 15. 2018 | Rajendra Singh Rathore | ||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajendra Singh Rathore | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| BJP gain from | Swing | ||||
References
- ↑ Delimitation of Parliamentary and Assembly Constituencies Order 2008
- ↑ 1951 Rajasthan Assembly results
- ↑ 1957 Rajasthan Assembly results
- ↑ 1962 Rajasthan Assembly results
- ↑ 1967 Rajasthan Assembly results
- ↑ 1972 Rajasthan Assembly results
- ↑ 1977 Rajasthan Assembly results
- ↑ 1980 Rajasthan Assembly results
- ↑ 1985 Rajasthan Assembly results
- ↑ 1990 Rajasthan Assembly results
- ↑ 1993 Rajasthan Assembly results
- ↑ 1998 Rajasthan Assembly results
- ↑ 2003 Rajasthan Assembly results
- ↑ 2008 Rajasthan Assembly results
- ↑ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.