| Nagar | |
|---|---|
| Constituency for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Bharatpur |
| LS constituency | Bharatpur |
| Total electors | 226,912[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Nagar Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Bharatpur district.
Member of the Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1977 | Adityendra | Janata Party | |
| 1980 | Murad Khan | Indian National Congress | |
| 1985 | Sampat Singh | Lokdal | |
| 1990 | Janata Dal | ||
| 1993 | Gopi Chand | Bharatiya Janata Party | |
| 1998 | Mohamad Mahir Azad | Bahujan Samaj Party | |
| 2003 | Indian National Congress | ||
| 2008 | Anita Singh | Bharatiya Janata Party | |
| 2013 | |||
| 2018 | Wajib Ali | Bahujan Samaj Party | |
| 2023 | Jawahar Singh Bedham | Bharatiya Janata Party | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jawahar Singh Bedham | 75,579 | 37.52 | ||
| INC | Wajib Ali | 74,048 | 36.76 | ||
| ASP(KR) | Nem Singh | 46,314 | 22.99 | ||
| BSP | Khurshid Ahmed | 1327 | 0.66 | ||
| NOTA | None of the Above | 571 | 0.28 | ||
| Majority | 1531 | 0.77 | |||
| Turnout | 2,01,439 | 63.48 | |||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Wajib Ali | 62,644 | 37.00 | ||
| SP | Nem Singh | 37,177 | 22.00 | ||
| BJP | Anita Singh | 34,946 | 20.00 | ||
| INC | Murari Lal | 31,678 | 19.00 | ||
| Rest of the candidates + NOTA (None of the above) | ~4,500 | 3.00 | |||
| Majority | 25,467 | ||||
| BSP gain from BJP | Swing | ||||
See also
References
- ↑ "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ↑ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.