The Cyprus International in badminton is an international open held in Cyprus since 1987. The tournament belongs to the EBU Circuit. The Cypriot National Badminton Championships started three years later.
Winners
| Year | Men's singles | Women's singles | Men's doubles | Women's doubles | Mixed doubles | 
|---|---|---|---|---|---|
| 1987 |  Peter Axelsson |  Nina Sundberg |  Peter Axelsson  Stefan Axelsson |  Nina Sundberg  Ulrica von Pfaler |  Peter Axelsson  Elrica von Pfaler | 
| 1988 |  Nicolas Pissis |  Christine Heatly |  Panayiottis Poupas  Athos Shiakallis |  Matilda Kazantziak  Sophia Kyprianou |  Andros Kyprianou  Christine Heatly | 
| 1989 |  Vladimir Serov |  Irina Serova |  Vladimir Serov  Vladimir Smolin |  Tatyana Arefyeva  Irina Serova |  Vladimir Serov  Irina Serova | 
| 1990 |  Stoyan Ivanchev |  Diana Filipova |  Ivan Dobrev  Pentcho Stoyanov |  Diana Filipova  Aneta Stamboliiska |  Ivan Dobrev  Diana Dilipova | 
| 1991 |  Tomasz Mendrek |  Neli Nedjalkova |  Anatoliy Skripko  Stoyan Ivantchev |  Irina Dimitrova  Neli Nedjalkova |  Attila Nagy  Csilla Forian | 
| 1992 |  René Valentin |  Mette Andersen |  René Valentin  Lars Uhre |  Beate Dejaco  Petra Irsara |  Lars Uhre  Mette Andersen | 
| 1993 |  Nicolas Pissis |  Diana Knekna |  Juraj Brestovský  Jaroslav Heleš |  Beate Dejaco  Suzie Carnevale |  Nicolas Pissis  Diana Knekna | 
| 1994 | No competition | ||||
| 1995 |  Klaus Raffeiner |  Maria Grazia Italiano |  Nicolas Pissis  Antonis Lazzarou |  Barbara Faiazza  Maria Grazia Italiano |  Luiggi Izo  Silvie Carnevalle | 
| 1996 |  Rashad Khakhan |  Diana Knekna |  Yasen Borisov  Luben Panov |  Diana Knekna  Elena Iasonos |  Bo Wendel  Nina Messman | 
| 1997 |  Theodoros Velkos |  Svetlana Zilberman |  Paz Ben-Svi  Danny Shneiderman |  Svetlana Zilberman  Shirley Daniel |  Leon Pugach  Svetlana Zilberman | 
| 1998 |  Konstantin Dobrev |  Diana Knekna |  Lars Nielsen  Peter Jensen |  Diana Koleva  Raina Tzvetkova |  Konstantin Dobrev  Diana Koleva | 
| 1999 |  Theodoros Velkos |  Petya Nedeltcheva |  Theodoros Velkos  Vassilios Valkos |  Nina Messman  Karin Knudsen |  Peter Jensen  Nina Messman | 
| 2000 |  Konstantin Dobrev |  Margarita Mladenova |  Luben Panov  Konstantin Dobrev |  Diana Dimova  Dobrinka Smilianova |  Leon Pugach  Svetlana Zilberman | 
| 2001 |  Theodoros Velkos |  Katarzyna Krasowska |  Afshin Bozorgzadeh  Ali Shahhosseini |  Diana Knekna  Maria Ioannou |  Peter Jensen  Maria Ioannou | 
| 2002 |  Georgi Petrov |  Georgi Petrov  Julian Hristov |  Julian Hristov  Diana Dimova | ||
| 2003 |  Daniel Damgaard |  Peter Hasbak  Simon Mollyhus |  Karina Sørensen  Mette Melcher |  Simon Mollyhus  Karina Sørensen | |
| 2004 |  Petr Koukal |  Filipa Lamy |  Bruce Topping  Mark Topping |  Vânia Leça  Filipa Lamy |  Nuno Santos  Telma Santos | 
| 2005 |  Daniel Damgaard |  Line Isberg |  Daniel Damgaard  Jesper Hovgaard |  Line Isberg  Mia Nielsen |  Jesper Hovgaard  Mia Nielsen | 
| 2006 |  Peter Mikkelsen |  Anne Marie Pedersen |  Mikkel Delbo Larsen  Jacob Chemnitz |  Weny Rahmawati  Elodie Eymard |  Svetoslav Stoyanov  Elodie Eymard | 
| 2007 |  Chetan Anand |  Kati Tolmoff |  Christian Larsen  Christian John Skovgaard |  Jwala Gutta  Shruti Kurian |  Chetan Anand  Jwala Gutta | 
| 2008 |  Kasper Ipsen |  Camilla Overgaard |  Magnús Ingi Helgason  Helgi Jóhannesson |  Maria Helsbøl  Anne Skelbæk |  Peter Mørk  Maria Helsbøl | 
| 2009 |  Simon Maunoury |  Špela Silvester |  Christopher Bruun Jensen  Morten Kronborg |  Anastasia Chervyakova  Natalia Perminova |  Henry Tam  Donna Haliday | 
| 2010 |  Viktor Axelsen |  Carolina Marín |  Didit Juang Indrianto  Seiko Wahyu Kusdianto |  Romina Gabdullina  Evgeniya Kosetskaya |  Niclas Nøhr  Lena Grebak | 
| 2011 |  Emil Holst | .svg.png.webp) Lianne Tan |  Theis Christiansen  Niclas Nøhr |  Tatjana Bibik  Anastasia Chervaykova |  Niclas Nøhr  Joan Christiansen | 
| 2012 | No competition | ||||
| 2013 |  Scott Evans |  Linda Zechiri |  Joe Morgan  Nic Strange |  Sarah Thomas  Carissa Turner |  Oliver Gwilt  Sarah Thomas | 
| 2014–2018 | No competition | ||||
| 2019 |  Jonathan Dolan | .svg.png.webp) Jenjira Stadelmann |  Torjus Flaatten  Vegard Rikheim |  Daniella Gonda  Ágnes Körösi | .svg.png.webp) Tobias Künzi .svg.png.webp) Jenjira Stadelmann | 
| 2020 | Cancelled[note 1] | ||||
| 2021 |  Dmitriy Panarin |  Hristomira Popovska |  Georgii Lebedev  Gleb Stepakov |  Katharina Fink  Yasmine Hamza |  Mihajlo Tomić  Anđela Vitman | 
| 2022 | Cancelled[note 2] | ||||
- ↑ This tournament, originally to be played from 8 to 11 October, was later postponed due to COVID-19 pandemic in Cyprus.
- ↑ This tournament, originally to be played on 13 to 16 October, was later cancelled due to the COVID-19 pandemic in Cyprus.[1]
Performances by countries
- As of the 2021 edition
| Top countries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Country | MS | WS | MD | WD | XD | Total | ||
| 1 |  Denmark | 7 | 4 | 8 | 4 | 8.5 | 31.5 | ||
| 2 |  Bulgaria | 5 | 6 | 4.5 | 4 | 3 | 22.5 | ||
| 3 |  Cyprus | 2 | 3 | 2 | 4 | 2 | 13 | ||
| 4 |  Italy | 1 | 1 | 0 | 4 | 1 | 7 | ||
| 5 |  Soviet Union | 1 | 1 | 1.5 | 1 | 1 | 5.5 | ||
| 6 |  Israel | 0 | 1 | 1 | 1 | 2 | 5 | ||
| 7 |  Russia | 0 | 0 | 1 | 3 | 0 | 4 | ||
| 7 |  France | 1 | 0 | 0 | 1 | 1 | 3 | ||
|  Greece | 2 | 0 | 1 | 0 | 0 | 3 | |||
|  India | 1 | 0 | 0 | 1 | 1 | 3 | |||
|  Ireland | 2 | 0 | 1 | 0 | 0 | 3 | |||
|  Poland | 0 | 3 | 0 | 0 | 0 | 3 | |||
|  Portugal | 0 | 1 | 0 | 1 | 1 | 3 | |||
|  Wales | 0 | 0 | 1 | 1 | 1 | 3 | |||
| 15 |  Finland | 0 | 1 | 0 | 1 | 0.5 | 2.5 | ||
|  Sweden | 1 | 0 | 1 | 0 | 0.5 | 2.5 | |||
| 17 |  Hungary | 0 | 0 | 0 | 1 | 1 | 2 | ||
| .svg.png.webp) Switzerland | 0 | 1 | 0 | 0 | 1 | 2 | |||
| 19 |  Scotland | 0 | 1 | 0 | 0 | 0.5 | 1.5 | ||
| 20 | .svg.png.webp) Belgium | 0 | 1 | 0 | 0 | 0 | 1 | ||
|  Czech Republic | 1 | 0 | 0 | 0 | 0 | 1 | |||
|  Czechoslovakia | 1 | 0 | 0 | 0 | 0 | 1 | |||
|  Estonia | 0 | 1 | 0 | 0 | 0 | 1 | |||
|  Iceland | 0 | 0 | 1 | 0 | 0 | 1 | |||
|  Indonesia | 0 | 0 | 1 | 0 | 0 | 1 | |||
|  Iran | 0 | 0 | 1 | 0 | 0 | 1 | |||
|  Kazakhstan | 1 | 0 | 0 | 0 | 0 | 1 | |||
|  New Zealand | 0 | 0 | 0 | 0 | 1 | 1 | |||
|  Norway | 0 | 0 | 1 | 0 | 0 | 1 | |||
|  Serbia | 0 | 0 | 0 | 0 | 1 | 1 | |||
|  Slovakia | 0 | 0 | 1 | 0 | 0 | 1 | |||
|  Slovenia | 0 | 1 | 0 | 0 | 0 | 1 | |||
|  Spain | 0 | 1 | 0 | 0 | 0 | 1 | |||
|  Syria | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Total | 26 | 26 | 26 | 26 | 26 | 130 | |||
External links
Results
General
- ↑ "Tournament update on 24 August 2022". bwfbadminton.com. Badminton World Federation. 24 August 2022. Retrieved 28 August 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.