GeoBar 3 is the third local season of the reality show The Bar in Georgia.
Synopsis
- Start Date: 15 October 2006.
 - End Date: 30 December 2006.
 - Duration: 77 days.
 - Contestants:
- The Finalists: Irakli (Winner) & Sopho (Runner-up).
 - Evicted Contestants: Berdzena, Eto, Ia, Kosta, Melori, Neliko, Vano, Izolda, Veko & Vlasi.
 - Ejected: Sophia.
 
 
Note: Vano & Izolda are a couple who are competing as 1 single contestant.
Contestants
| Contestant | Georgian | Residence | Age | 
|---|---|---|---|
| Irakli Berdzenishvili "Berdzena" | ბერძენა | Tbilisi | 21 | 
| Eto Gugava | ეთო | Ukraine | 26 | 
| Ia Manizhashvili | ია | Tbilisi | 28 | 
| Irakli Markhulia | ირაკლი | Zugdidi | 21 | 
| Konstantine Arveladze "Kosta" | კოსტა | Tbilisi | 24 | 
| Melori Vachnadze | მელორი | Tbilisi | 21 | 
| Neliko Nachkebia | ნელიკო | Moscow | 18 | 
| Sophia Kenchiashvili | სოფია | Tbilisi | 18 | 
| Sopho Gordadze | სოფო | Tbilisi | 21 | 
| Ivane Macavariani "Vano" | ვანო | Gori | 24 | 
| Izolda Kakhaia | იზოლდა | Gori | 19 | 
| Ekaterine Buchukuri "Veko" | ვეკო | Tbilisi | 21 | 
| Vlasi Vacame | ვლასი | Tbilisi | 28 | 
Nominations
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irakli | Sopho Berdzena  | ?? | Sopho Melori  | Sopho | Sopho Berdzena  | Vano & Izolda Eto  | Vano & Izolda Veko  | Vlasi Neliko  | Vlasi Berdzena  | Kosta Berdzena  | Kosta Eto  | Kosta Neliko  | Neliko | Kosta Sopho  | Vlasi Sopho  | Winner  (Day 77)  | |
| Sopho | Vlasi Sophia  | ?? | Berdzena Melori  | No Nominate  | Berdzena Sophia  | Irakli Veko  | Vano & Izolda Sophia  | Kosta Irakli  | Berdzena Kosta  | Berdzena Kosta  | Vlasi Eto  | Vlasi Kosta  | Neliko | Vlasi Kosta  | Irakli Vlasi  | Runner-Up  (Day 77)  | |
| Vlasi | Sopho Berdzena  | ?? | Melori Berdzena  | Sopho | Kosta Eto  | Vano & Izolda Eto  | Vano & Izolda Veko  | Sopho Kosta  | Berdzena Kosta  | Berdzena Kosta  | Irakli Neliko  | Sopho Kosta  | Neliko | Sopho Kosta  | Irakli Sopho  | Evicted  (Day 70)  | |
| Kosta | Vano & Izolda Irakli  | ?? | Veko Irakli  | Veko | Eto Irakli  | Eto Vano & Izolda  | Vlasi Irakli  | Sopho Irakli  | Irakli Berdzena  | Irakli Berdzena  | Eto Vlasi  | Irakli Vlasi  | Immune | Irakli Vlasi  | Evicted  (Day 63)  | ||
| Neliko | Sopho Sophia  | ?? | Sopho Melori  | Sopho | Eto Irakli  | Eto Sopho  | Sopho Veko  | Vano & Izolda Irakli  | Kosta Berdzena  | Kosta Berdzena  | Kosta Eto  | Kosta Irakli  | Irakli | Evicted  (Day 56)  | |||
| Eto | Vano & Izolda Melori  | ?? | Veko Melori  | Veko | Sophia Irakli  | Irakli Vano & Izolda  | Walked  (Day 26)  | Kosta Sopho  | Evicted  (Day 49)  | ||||||||
| Berdzena | Kosta Irakli  | ?? | Sopho Irakli  | Sopho | Sopho Sophia  | Evicted  (Day 21)  | Sopho Kosta  | Sopho Kosta  | Re-Evicted  (Day 42)  | ||||||||
| Vano & Izolda | Vlasi Melori  | ?? | Vlasi Melori  | Sopho | Veko Berdzena  | Neliko Eto  | Sophia Veko  | Sopho Irakli  | Evicted  (Day 35)  | ||||||||
| Sophia | Eto Ia  | ?? | Veko Melori  | Veko | Vano & Izolda Irakli  | Vano & Izolda Eto  | Vano & Izolda Veko  | Ejected  (Day 31)  | |||||||||
| Veko | Ia Sophia  | ?? | Eto Melori  | No Nominate  | Kosta Irakli  | Vlasi Irakli  | Vlasi Sopho  | Evicted  (Day 28)  | |||||||||
| Melori | Vlasi Sophia  | ?? | Kosta Irakli  | Veko | Evicted  (Day 14)  | ||||||||||||
| Ia | Irakli Sophia  | ?? | Evicted  (Day 7)  | ||||||||||||||
| Public Vote (Plus (+) Vote)  | 
Vano & Izolda (??%)  | Melori (??%)  | Kosta (??%)  | Kosta (??%)  | None | Kosta (??%)  | Kosta (??%)  | Kosta (??%)  | Kosta (??%)  | Irakli (??%)  | Irakli (??%)  | None | |||||
| Plus (+) | Vano & Izolda (3) Sopho (3) Vlasi (3)  | Sopho (5) | Sopho (3) Veko (3)  | Sopho (5) | Kosta (3) | Vano & Izolda (3) | Vano & Izolda (4) | Sopho (3) | Kosta (2) Berdzena (2)  | Kosta (3) | Kosta (4) | Kosta (3) | Irakli (2) | Irakli (3) | None | ||
| Minus (-) (1st Nominated)  | 
Sophia (5) | Melori (7) | Irakli (5) | Eto (4) | Veko (5) | Irakli (4) | Kosta (3) Berdzena (3)  | Berdzena (3) | Eto (3) | Kosta (2) | Neliko (3) | Kosta (2) | Sopho (2) | None | |||
| 2nd Nominated (By Plus (+))  | 
None | Ia | None | Irakli | Berdzena | None | Kosta | Vano & Izolda | None | Irakli | Vlasi | None | Sopho | Vlasi | Vlasi | None | |
| Evicted | Ia 53% to evict  | 
Melori 63% to evict  | 
Berdzena 57% to evict  | 
Eto Walked  | 
Veko 71% to evict  | 
Vano & Izolda 73% to evict  | 
Berdzena 51.9% to evict  | 
Eto 83% to evict  | 
Neliko 58% to evict  | 
Kosta 61% to evict  | 
Vlasi 57% to evict  | ||||||
| Sopho 30% to win  | 
Irakli 70% to win  | ||||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.