GeoBar 4 is the fourth and last local season of the reality show The Bar in Georgia.
Synopsis
- Start date: 13 October 2007
 - End date: 30 December 2007
 - Duration: 79 days
 - Contestants:
- Finalists: Dea (Winner) & Giorgi (Runner-up).
 - Evicted contestants: Ani, Dato, Elene, Irakli, Mulatka, Salome, Teona & Kvava.
 - Voluntary exit: Gio.
 - Ejected: Pako.
 
 
Note: Elene was evicted twice; Dea was evicted, re-entered, and won.
Contestants
| Contestant | Georgian | Residence | Age | 
|---|---|---|---|
| Ani Akhvlediani | ანი | Tbilisi | 19 | 
| Dato Chkhetia | დათო | Batumi | 20 | 
| Dea Adamia | დეა | Kutaisi | 20 | 
| Elene Kakabadze | ელენე | Tbilisi | 20 | 
| Gio Dzebisauri | გიო | Tbilisi | 18 | 
| Giorgi Tumanishvili | გიორგი | Moscow | 27 | 
| Irakli Mikava | ირაკლი | Sukhumi | 19 | 
| Mulatka Kiriakidi | მულატკა | Tbilisi | 18 | 
| Pako Tabatadze | პაკო | Tbilisi | 19 | 
| Salome Ninua | სალომე | Tbilisi | 20 | 
| Teona Malutashvili | თეონა | Tbilisi | 18 | 
| Mirian Toronjadze "Kvava" | ყვავა | Tbilisi | 22 | 
Nominations
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dea | Teona Giorgi  | Evicted  (Day 8)  | Elene Dato  | Elene Dato  | Giorgi Dato  | Dato Giorgi  | Winner  (Day 79)  | |||||||||
| Giorgi | Gio Dea  | Salome Irakli  | Kvava Elene  | Salome Teona  | Dato Mulatka  | Teona Ani  | Teona | Teona Mulatka  | Teona Elene  | Teona Elene  | Dea Dato  | Dea Dato  | Runner-Up  (Day 79)  | |||
| Dato | Teona Irakli  | Salome Irakli  | Mulatka Giorgi  | Mulatka Kvava  | Giorgi Ani  | Mulatka Ani  | Mulatka | Mulatka Teona  | Elene Teona  | Elene Teona  | Elene Dea  | Giorgi Dea  | Evicted  (Day 71)  | |||
| Elene | Salome Mulatka  | Ani Teona  | Dato Kvava  | Evicted  (Day 22)  | Mulatka Giorgi  | Dato Teona  | Dato Teona  | Dea Dato  | Re-Evicted  (Day 64)  | |||||||
| Teona | Giorgi Elene  | Dato Elene  | Salome Ani  | Dato Ani  | Dato Giorgi  | Giorgi Ani  | No Nominate  | Giorgi Mulatka  | Giorgi Elene  | Giorgi Elene  | Evicted  (Day 57)  | |||||
| Mulatka | Giorgi Elene  | Teona Irakli  | Salome Elene  | Dato Kvava  | Dato Giorgi  | Ani Giorgi  | No Nominate  | Dato Giorgi  | Evicted  (Day 50)  | |||||||
| Ani | Giorgi Gio  | Salome Teona  | Kvava Teona  | Teona Kvava  | Dato Salome  | Mulatka Dato  | Mulatka | Evicted  (Day 43)  | ||||||||
| Salome | Giorgi Mulatka  | Ani Teona  | Mulatka Elene  | Giorgi Teona  | Giorgi Mulatka  | Evicted  (Day 36)  | ||||||||||
| Kvava | Giorgi Elene  | Dato Teona  | Dato Elene  | Salome Mulatka  | Evicted  (Day 29)  | |||||||||||
| Irakli | Dato Irakli  | Mulatka Dato  | Evicted  (Day 15)  | |||||||||||||
| Gio | Giorgi Elene  | Walked  (Day 7)  | ||||||||||||||
| Pako | Ejected  (Day 3)  | |||||||||||||||
| Public Vote (Plus (+) Vote)  | 
Elene (By Bar Manager)  | Kvava (??%)  | Kvava (??%)  | Kvava (??%)  | Dato (??%)  | Teona (??%)  | None | Teona (??%)  | Teona (??%)  | None | Giorgi (??%)  | Giorgi (??%)  | None | |||
| Plus (+) | Giorgi (5) | Salome (3) | Kvava (3) | Salome (2) | Dato (5) | Mulatka (2) Teona (2)  | Mulatka (2) | Teona (2) | Elene (2) Teona (2)  | Elene (2) | Giorgi (2) | Giorgi (2) | None | |||
| Minus (-) (1st Nominated)  | 
Elene (3) | Teona (4) | Elene (4) | Kvava (3) | Mulatka (2) | Ani (3) | Giorgi (2) | Elene (2) Teona (2)  | Teona (2) | Dato (3) | Dato (1) Dea (1)  | None | ||||
| 2nd Nominated (By Plus (+))  | 
Dea | Irakli | Dato | Dato | Salome | Teona | Mulatka | None | Giorgi | Elene | None | None | ||||
| Evicted | Dea 62% to evict  | 
Irakli 62% to evict  | 
Elene 62% to evict  | 
Kvava 65% to evict  | 
Salome 63% to evict  | 
Ani 76% to evict  | 
Mulatka 79% to evict  | 
Teona 61% to evict  | 
Elene 81% to evict  | 
Dato 70% to evict  | ||||||
| Giorgi 45% to win  | 
Dea 55% to win  | |||||||||||||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.