| Gomia | |
|---|---|
| Constituency No. 34 for the Jharkhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Bokaro |
| LS constituency | Giridih |
| Total electors | 275,139 |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent | |
| Elected year | 2019 |
Gomia Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
| Election | Name[3] | Party | |
|---|---|---|---|
| 2005 | Chhattu Ram Mahto | Bharatiya Janata Party | |
| 2009 | Madhav Lal Singh | Indian National Congress | |
| 2014 | Yogendra Prasad | Jharkhand Mukti Morcha | |
| 2018 By-election | Babita Devi | ||
| 2019 | Lambodar Mahto | All Jharkhand Students Union | |
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AJSU | Lambodar Mahto | 71,859 | 37.90% | ||
| JMM | Babita Devi | 60,922 | 32.13% | ||
| Independent | Madhav Lal Singh | 26,103 | 13.77% | New | |
| BJP | Lakshman Kumar Nayak | 18,011 | 9.50% | ||
| Independent | Dinesh Kumar Munda | 1,896 | 1.00% | New | |
| Independent | Nikhil Kumar Soren | 1,699 | 0.90% | New | |
| NOTA | Nota | 1,609 | 0.85% | ||
| Independent | Gulam Rabbani | 1,433 | 0.76% | New | |
| JVM(P) | Gautam Tiwari | 1,391 | 0.73% | New | |
| BSP | Ajay Renjan | 1,078 | 0.57% | New | |
| Independent | Hari Saw | 986 | 0.52% | New | |
| Margin of victory | 10,937 | 5.77% | |||
| Turnout | 1,89,588 | 68.91% | |||
| Registered electors | 2,75,139 | ||||
| AJSU gain from JMM | Swing | ||||
Assembly By-election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Babita Devi | 60,552 | 34.80% | ||
| AJSU | Lambodar Mahto | 59,211 | 34.03% | New | |
| BJP | Madhav Lal Singh | 42,038 | 24.16% | ||
| NOTA | Nota | 3,851 | 2.21% | New | |
| Independent | Nikhil Kumar Soren | 1,996 | 1.15% | New | |
| Independent | Hemlal Mahto | 1,423 | 0.82% | New | |
| Jharkhand Mukti Morcha (Ulgulan) | Umesh Kumr Mahto | 1,385 | 0.80% | New | |
| Independent | Gautam Tiwari | 886 | 0.51% | New | |
| Margin of victory | 1,341 | 0.77% | |||
| Turnout | 1,74,001 | 63.62% | |||
| Registered electors | 2,67,433 | ||||
| JMM hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JMM | Yogendra Prasad | 97,799 | 55.25% | ||
| BJP | Madhav Lal Singh | 60,285 | 34.06% | ||
| INC | Vimal Kumar Jaiswal | 3,828 | 2.16% | ||
| Independent | Jageshwar Thakur | 2,563 | 1.45% | New | |
| Independent | Mahanand Kumar Mahto | 2,311 | 1.31% | New | |
| NOTA | None of the Above | 2,181 | 1.23% | New | |
| JVM(P) | Manoj Gupta | 2,010 | 1.14% | New | |
| BSP | Ajay Renjan | 1,305 | 0.74% | ||
| Independent | Lalu Kewat | 1,002 | 0.57% | New | |
| Margin of victory | 37,514 | 21.19% | |||
| Turnout | 1,77,020 | 69.64% | |||
| Registered electors | 2,54,191 | ||||
| JMM gain from INC | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Madhav Lal Singh | 31,540 | 23.39% | New | |
| AJSU | Yogendra Prasad | 23,237 | 17.23% | ||
| Independent | Sabi Devi | 19,023 | 14.11% | New | |
| Independent | Dev Narayan Prajapati | 13,012 | 9.65% | New | |
| JMM | Chhatru Ram Mahto | 10,531 | 7.81% | ||
| BSP | Salini Devi | 8,745 | 6.49% | ||
| CPI | Iftekhar Mehmood | 5,893 | 4.37% | New | |
| BJP | Jitendra Mahto | 3,604 | 2.67% | ||
| Independent | Jagdish Mahto | 3,119 | 2.31% | New | |
| Independent | Birendra Kumar | 2,602 | 1.93% | New | |
| Margin of victory | 8,303 | 6.16% | |||
| Turnout | 1,34,839 | 63.47% | |||
| Registered electors | 2,12,454 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chhattu Ram Mahto | 34,669 | 28.58% | ||
| Independent | Madhav Lal Singh | 31,227 | 25.74% | New | |
| BSP | Deo Narayan Prasad | 23,083 | 19.03% | New | |
| JMM | Lalu Soren | 12,374 | 10.20% | ||
| Independent | Sanjay Kumar Mahto | 3,555 | 2.93% | New | |
| CPI(M) | Shyam Sundar Mahto | 3,294 | 2.72% | New | |
| Independent | Jagdish Mahto | 3,065 | 2.53% | New | |
| AJSU | Rajesh Kumar | 2,202 | 1.82% | New | |
| Independent | Pardip Kumar Verma | 1,828 | 1.51% | New | |
| CPI(ML)L | Budhan Karmali | 1,545 | 1.27% | New | |
| Independent | Gupteshwar Prasad | 1,073 | 0.88% | New | |
| Margin of victory | 3,442 | 2.84% | |||
| Turnout | 1,21,315 | 57.09% | |||
| Registered electors | 2,12,505 | ||||
| BJP gain from Independent | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Madhav Lal Singh | 38,404 | 40.13% | New | |
| BJP | Chhattu Ram Mahto | 26,262 | 27.44% | New | |
| INC | Izrail | 18,821 | 19.67% | New | |
| JMM | Dhani Ram Manjhi | 5,080 | 5.31% | New | |
| CPI | Panchanan Mahato | 3,764 | 3.93% | New | |
| RJD | Gyanesar Yadav | 1,728 | 1.81% | New | |
| SP | Shyamanand Nayak | 1,280 | 1.34% | New | |
| Margin of victory | 12,142 | 12.69% | |||
| Turnout | 95,695 | 53.20% | |||
| Registered electors | 1,82,760 | ||||
| Independent win (new seat) | |||||
See also
References
- ↑ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "(Jharkhand) Assembly constituency Elections". elections.in. Retrieved 14 June 2020.
- ↑ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
