| Nirsa | |
|---|---|
| Constituency No. 39 for the Jharkhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Jharkhand |
| District | Dhanbad |
| LS constituency | Dhanbad |
| Total electors | 309,439 |
| Member of Legislative Assembly | |
| 5th Jharkhand Legislative Assembly | |
| Incumbent Aparna Sengupta | |
| Elected year | 2019 |
Nirsa Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2000 | Gurudas Chaterjee | Marxist Co-Ordination | |
| 2005 | Aparna Sengupta | All India Forward Bloc | |
| 2009 | Arup Chatterjee | Marxist Co-Ordination | |
| 2014 | |||
| 2019 | Aparna Sengupta | Bharatiya Janata Party | |
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Aparna Sengupta | 89,082 | 42.21% | ||
| Marxist Co-Ordination | Arup Chatterjee | 63,624 | 30.14% | ||
| JMM | Ashok Kumar Mandal | 47,168 | 22.35% | ||
| NOTA | Nota | 3,800 | 1.80% | ||
| JVM(P) | Bampy Chakrawarty | 2,007 | 0.95% | New | |
| Independent | Awadhesh Kumar Das | 1,603 | 0.76% | New | |
| BSP | Bamapada Bauri | 1,533 | 0.73% | ||
| AIFB | Bhagwat Mahato | 1,159 | 0.55% | ||
| NCP | Umesh Goswami | 1,087 | 0.52% | New | |
| Margin of victory | 25,458 | 12.06% | |||
| Turnout | 2,11,063 | 68.21% | |||
| Registered electors | 3,09,439 | ||||
| BJP gain from Marxist Co-Ordination | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Marxist Co-Ordination | Arup Chatterjee | 51,581 | 25.65% | ||
| BJP | Ganesh Mishra | 50,546 | 25.14% | ||
| JMM | Ashok Kumar Mandal | 43,329 | 21.55% | ||
| AIFB | Aparna Sengupta | 23,633 | 11.75% | ||
| Independent | Anita Gorai | 11,123 | 5.53% | New | |
| BSP | Tapan Bauri | 6,588 | 3.28% | New | |
| CPI(ML)L | Nagendra Kumar | 3,484 | 1.73% | New | |
| NOTA | None of the Above | 3,330 | 1.66% | New | |
| INC | Durga Das | 2,216 | 1.10% | ||
| Independent | Purna Lal Murmu | 1,921 | 0.96% | New | |
| AITC | Bamapada Bauri | 1,736 | 0.86% | ||
| Margin of victory | 1,035 | 0.51% | |||
| Turnout | 2,01,077 | 68.20% | |||
| Registered electors | 2,94,847 | ||||
| Marxist Co-Ordination hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Marxist Co-Ordination | Arup Chatterjee | 68,965 | 43.79% | ||
| BJP | Ashok Kumar Mandal | 33,388 | 21.20% | ||
| AIFB | Aparna Sengupta | 17,597 | 11.17% | ||
| JMM | Bodi Lal Marandi | 10,900 | 6.92% | New | |
| AITC | Uma Shankar Singh | 7,384 | 4.69% | New | |
| INC | Suresh Chandra Jha | 3,793 | 2.41% | ||
| Independent | Samir Mahato | 2,259 | 1.43% | New | |
| AJSU | Bamapada Bauri | 2,121 | 1.35% | New | |
| Independent | Ram Prasad Singh | 2,107 | 1.34% | New | |
| RJD | Sunil Kumar Pandey | 1,974 | 1.25% | New | |
| Margin of victory | 35,577 | 22.59% | |||
| Turnout | 1,57,481 | 57.61% | |||
| Registered electors | 2,73,338 | ||||
| Marxist Co-Ordination gain from AIFB | Swing | ||||
Assembly Election 2005
7 |candidate=Kripa Shankar Chatterjee |party=Indian National Congress |votes=7,238 |percentage=4.54%
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIFB | Aparna Sengupta | 50,533 | 31.72% | ||
| Marxist Co-Ordination | Arup Chatterjee | 48,196 | 30.25% | ||
| BJP | Ashok Kumar Mandal | 30,678 | 19.25% | ||
| Independent | Bodi Lal Marandi | 7,600 | 4.77% | New | |
| CPI(ML)L | Upendra Narayan Singh | 5,057 | 3.17% | ||
| Independent | Subodh Chandra Murmu | 3,034 | 1.90% | New | |
| LJP | Jayanti Sinha | 2,172 | 1.36% | New | |
| Independent | Bamapada Bauri | 1,818 | 1.14% | New | |
| BSP | Nikhil Bauri | 1,258 | 0.79% | ||
| Independent | Umesh Goswami | 885 | 0.56% | New | |
| Margin of victory | 2,337 | 1.47% | |||
| Turnout | 1,59,325 | 59.84% | |||
| Registered electors | 2,66,248 | ||||
| AIFB gain from Marxist Co-Ordination | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Marxist Co-Ordination | Gurudas Chaterjee | 37,585 | 30.40% | New | |
| AIFB | Subrat Sengupta | 36,804 | 29.76% | New | |
| INC | Kripa Shanker Chatterjee | 21,163 | 17.11% | New | |
| BJP | Satyadeo Goshwami | 9,755 | 7.89% | New | |
| JMM | Sunil Tudu | 6,619 | 5.35% | New | |
| CPI(M) | Ganesh Dhar | 3,753 | 3.04% | New | |
| CPI(ML)L | Dilip Mandal | 3,128 | 2.53% | New | |
| Independent | Bamapada Bauri | 2,130 | 1.72% | New | |
| BSP | Premchandra Rawani | 2,039 | 1.65% | New | |
| Margin of victory | 781 | 0.63% | |||
| Turnout | 1,23,653 | 58.14% | |||
| Registered electors | 2,16,283 | ||||
| Marxist Co-Ordination win (new seat) | |||||
See also
References
- ↑ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ↑ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ↑ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ↑ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ↑ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
