Jhapadiya | |
|---|---|
village | |
![]() Jhapadiya ![]() Jhapadiya | |
| Coordinates: 23°22′55″N 77°18′03″E / 23.3818097°N 77.3008506°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Elevation | 507 m (1,663 ft) |
| Population (2011) | |
| • Total | 497 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482375 |
Jhapadiya is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Jhapadiya has 96 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 73.7%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 497 | 249 | 248 |
| Children aged below 6 years | 75 | 33 | 42 |
| Scheduled caste | 62 | 29 | 33 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 311 | 184 | 127 |
| Workers (all) | 162 | 122 | 40 |
| Main workers (total) | 154 | 119 | 35 |
| Main workers: Cultivators | 86 | 79 | 7 |
| Main workers: Agricultural labourers | 62 | 37 | 25 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 6 | 3 | 3 |
| Marginal workers (total) | 8 | 3 | 5 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 8 | 3 | 5 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 335 | 127 | 208 |
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

