Sumer Khedi  | |
|---|---|
village  | |
![]() Sumer Khedi ![]() Sumer Khedi  | |
| Coordinates: 23°23′08″N 77°26′14″E / 23.3856284°N 77.4372084°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Huzur | 
| Elevation | 479 m (1,572 ft) | 
| Population  (2011)  | |
| • Total | 4 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| 2011 census code | 482409 | 
Sumer Khedi is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Demographics
According to the 2011 census of India, Sumer Khedi has 1 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 100%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 4 | 2 | 2 | 
| Children aged below 6 years | 0 | 0 | 0 | 
| Scheduled caste | 0 | 0 | 0 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 4 | 2 | 2 | 
| Workers (all) | 1 | 0 | 1 | 
| Main workers (total) | 1 | 0 | 1 | 
| Main workers: Cultivators | 1 | 0 | 1 | 
| Main workers: Agricultural labourers | 0 | 0 | 0 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 0 | 0 | 0 | 
| Marginal workers (total) | 0 | 0 | 0 | 
| Marginal workers: Cultivators | 0 | 0 | 0 | 
| Marginal workers: Agricultural labourers | 0 | 0 | 0 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 3 | 2 | 1 | 
References
- ↑ "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
 - 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

