| Larnage | |
|---|---|
|  Town hall | |
| Location of Larnage | |
|   Larnage   Larnage | |
| Coordinates: 45°05′52″N 4°51′52″E / 45.0978°N 4.8644°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Valence | 
| Canton | Tain-l'Hermitage | 
| Intercommunality | CA Arche Agglo | 
| Government | |
| • Mayor (2020–2026) | Gérard Roberton[1] | 
| Area 1 | 9.08 km2 (3.51 sq mi) | 
| Population | 1,044 | 
| • Density | 110/km2 (300/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26156 /26600 | 
| Elevation | 135–360 m (443–1,181 ft) (avg. 247 m or 810 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Larnage (French pronunciation: [laʁnaʒ]) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 526 | — | 
| 1975 | 566 | +1.05% | 
| 1982 | 631 | +1.57% | 
| 1990 | 663 | +0.62% | 
| 1999 | 770 | +1.68% | 
| 2009 | 989 | +2.53% | 
| 2014 | 1,055 | +1.30% | 
| 2020 | 1,046 | −0.14% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Larnage.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
