Montchenu  | |
|---|---|
![]() A general view of Montchenu  | |
Location of Montchenu  | |
![]() Montchenu ![]() Montchenu  | |
| Coordinates: 45°11′47″N 5°01′57″E / 45.1964°N 5.0325°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Valence | 
| Canton | Drôme des collines | 
| Intercommunality | CA Arche Agglo | 
| Government | |
| • Mayor (2020–2026) | Roger Vossier[1] | 
| Area 1  | 16.15 km2 (6.24 sq mi) | 
| Population | 596 | 
| • Density | 37/km2 (96/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26194 /26350  | 
| Elevation | 263–489 m (863–1,604 ft)  (avg. 175 m or 574 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montchenu (French pronunciation: [mɔ̃ʃəny]) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 455 | — | 
| 1975 | 386 | −2.32% | 
| 1982 | 381 | −0.19% | 
| 1990 | 389 | +0.26% | 
| 1999 | 456 | +1.78% | 
| 2009 | 564 | +2.15% | 
| 2014 | 587 | +0.80% | 
| 2020 | 591 | +0.11% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Montchenu.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


