| Martin Lundgaard Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 October 1972 Kolding, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Lundgaard Hansen (born 11 October 1972) is a badminton player from Denmark. He started his career in badminton as a singles player, and competed in the 1993 IBF World Championships. But as the years went by, he made a choice to play doubles. Teamed-up with Lars Paaske, they emerged as the men's doubles champion at the 1999, 2001 Denmark Open, and in 2000, he and Paaske participated at the Olympic Games. The career highlights for Hansen was when he partnered with Jens Eriksen. The duo won the 2004 and 2006 All England Open, won gold at the European Championships, and was at the time a half years as No.1 in the world.[1]
Career
2000 Summer Olympics
Hansen made his debut at the Olympic Games in 2000 Sydney, competed in the men's doubles event partnered with Lars Paaske. He and Paaske beat the Bulgarian pair Mikhail Popov/Svetoslav Stojanov in the first round, but was defeated by Ricky Subagja/Rexy Mainaky of Indonesia in the second round.
2004 Summer Olympics
Hansen competed in badminton at the 2004 Summer Olympics in the men's doubles with partner Jens Eriksen. They had a bye in the first round and defeated Howard Bach/Kevin Han of the United States in the second. In the quarterfinals, Hansen and Eriksen beat the second seeded from China Cai Yun/Fu Haifeng 3–15, 15–11, 15–8. They lost the semifinal to Lee Dong-soo/Yoo Yong-sung of Korea 15–9, 5–15, 3–15 and the bronze medal match against Eng Hian/Flandy Limpele of Indonesia 13–15, 7-15 to finish fourth place.
2008 Summer Olympics
Hansen again qualified to compete at the Olympic Games for three consecutive times, and was partnered with Jens Eriksen. The duo were defeated in the early stage by the second seeded Cai Yun/Fu Haifeng with the score 12–21, 11–21.
Achievements
World Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Palacio de Deportes de la Comunidad, Madrid, Spain |  Jens Eriksen |  Cai Yun  Fu Haifeng | 21–23, 16–21 |  Bronze | 
World Cup
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Olympic Park, Yiyang, China |  Jens Eriksen |  Cai Yun  Fu Haifeng | 14–21, 12–21 |  Bronze | 
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Messecenter, Herning, Denmark |  Jens Eriksen |  Lars Paaske  Jonas Rasmussen | 19–21, 16–21 |  Silver | 
| 2006 | Maaspoort Sports and Events, Den Bosch, Netherlands |  Jens Eriksen |  Mathias Boe  Carsten Mogensen | 21–15, 21–17 |  Gold | 
| 2004 | Queue d’Arve Sport Center, Geneva, Switzerland |  Jens Eriksen |  Anthony Clark  Nathan Robertson | 15–3, 15–9 |  Gold | 
| 2002 | Baltiska hallen, Malmö, Sweden |  Jens Eriksen |  Anthony Clark  Nathan Robertson | 7–4, 1–7, 7–3, 2–7, 7–3 |  Gold | 
European Junior Championships
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Budapest, Hungary |  Peter Christensen |  Vladislav Druzchenko  Valeriy Strelcov | 15–7, 15–10 |  Gold | 
BWF Superseries
The BWF Superseries, launched on 14 December 2006 and implemented in 2007,[2] is a series of elite badminton tournaments, sanctioned by Badminton World Federation (BWF). BWF Superseries has two level such as Superseries and Superseries Premier. A season of Superseries features twelve tournaments around the world, which introduced since 2011,[3] with successful players invited to the Superseries Finals held at the year end.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Denmark Open |  Jens Eriksen |  Koo Kien Keat  Tan Boon Heong | 21–14, 14–21, 12–21 |  Runner-up | 
| 2007 | Swiss Open |  Jens Eriksen |  Koo Kien Keat  Tan Boon Heong | 21–17, 16–21, 12–21 |  Runner-up | 
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983.
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1999 | Dutch Open |  Pernille Harder |  Chen Qiqiu  Chen Lin | 11–15, 15–9, 10–15 |  Runner-up | 
IBF International
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1995 | Amor International |  Peter Rasmussen | 7–15, 9–15 |  Runner-up | 
| 1995 | Portugal International |  Henrik Sørensen | 15–7, 15–9 |  Winner | 
| 1994 | Hungarian International |  Robert Nock | 15–13, 15–11 |  Winner | 
| 1994 | Portugal International |  Jan Jørgensen | 15–6, 15–8 |  Winner | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1998 | Scottish International |  Michael Lamp |  Anthony Clark  Ian Sullivan | 15–10, 15–5 |  Winner | 
| 1998 | Norwegian International |  Michael Lamp |  Jesper Mikla  Lars Paaske | 9–15, 5–15 |  Runner-up | 
| 1997 | BMW Open |  Janek Roos |  Dharma Gunawi  Yoseph Phoa | 15–9, 15–10 |  Winner | 
| 1995 | Portugal International |  Henrik Sørensen |  Jan Jørgensen  Peder Nissen | 15–7, 15–4 |  Winner | 
| 1992 | Norwegian International |  Michael Søgaard |  Rikard Ronnblom  Erik Soderberg | 15–6, 15–7 |  Winner | 
| 1991 | Norwegian International |  Christian Jakobsen |  Jan-Eric Antonsson  Stellan Österberg | 6–15, 5–15 |  Runner-up | 
| 1990 | Amor International |  Michael Bisgaard |  Claus Simonsen  Morten Sandal |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1994 | Portugal International |  Rikke Olsen |  Thomas Damgaard  Helene Kirkegaard | 15–12, 15–7 |  Winner | 
| 1991 | Amor International |  Rikke Broen |  Alex Meijer  Nicole van Hooren | 9–15, 11–15 |  Runner-up | 
References
- ↑ "Martin Lundgaard". Badminton Denmark. Archived from the original on 29 April 2019. Retrieved 29 April 2019.
- ↑ "BWF Launches Super Series". Badminton Australia. 15 December 2006.
- ↑ "Yonex All England Elevated To BWF Premier Super Series Event". Badmintonstore.com. Retrieved 29 September 2013.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


.svg.png.webp)

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


