| Mumbra-Kalwa | |
|---|---|
| Constituency No. 149 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Thane |
| LS constituency | Kalyan |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party |
| Elected year | 2019 |
Mumbra-Kalwa Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India.
Members of Assembly
| Year | Member | Party | |
|---|---|---|---|
Till 2008 : Constituency did not exist | |||
| 2009 | Jitendra Awhad | Nationalist Congress Party | |
| 2014[1] | |||
| 2019[2] | |||
Election results
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Jitendra Awhad | 61,510 | 46.57 | ||
| SHS | Rajan Kine | 45,821 | 34.69 | ||
| MNS | Prashant Pawar | 15,119 | 11.45 | ||
| Majority | 15,689 | 11.88 | |||
| Turnout | 1,32,073 | ||||
| NCP win (new seat) | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Jitendra Awhad | 86,531 | 52.33 | +5.76 | |
| SHS | Dashrath Patil | 38,850 | 23.50 | -11.19 | |
| AIMIM | Ashraf Mulani | 16,375 | 10.09 | N/A | |
| BJP | Ashok Bhoir | 12,818 | 7.75 | N/A | |
| INC | Yasin Qureshi | 3,847 | 2.33 | N/A | |
| MNS | Mahesh Salvi | 2,887 | 1.75 | -9.70 | |
| NOTA | None of the above | 1,685 | 1.02 | N/A | |
| Majority | 47,683 | 28.84 | +16.96 | ||
| Turnout | 1,65,354 | 47.90 | 0.70 | ||
| NCP hold | Swing | +5.76 | |||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Jitendra Awhad | 1,09,283 | 61.03 | ||
| SHS | Deepali Jahangir Sayed | 33,644 | 18.79 | ||
| AAP | Abu Altamash Faizi | 30,520 | 17.05 | ||
| None of the Above | None of the Above | 2,591 | 1.45 | ||
| Majority | |||||
| Turnout | |||||
| NCP hold | Swing | ||||
See also
References
- ↑ India Today (19 October 2014). "Results of Maharashtra Assembly polls 2014". Archived from the original on 20 November 2022. Retrieved 20 November 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.