| Shivadi | |
|---|---|
| Constituency No. 183 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai City |
| LS constituency | Mumbai South |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Shiv Sena (Uddhav Balasaheb Thackeray) |
| Elected year | 2019 |
Shivadi Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India.[1]
It is one of the five constituencies of the Maharashtra Vidhan Sabha located in the Mumbai City district.
It is a part of the Mumbai South (Lok Sabha constituency) along with five other assembly constituencies, viz Worli, Byculla, Malabar Hill, Mumbadevi and Colaba.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
1952-1977 : Constituency did not exist | |||
| 1978 | Devidas Kamble | Independent | |
| 1980 | Bhaurao Patil | Indian National Congress (I) | |
| 1985 | Dadu Atyalkar | Independent | |
| 1990 | Datta Rane | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | Sachin Ahir | Nationalist Congress Party | |
| 2004 | |||
| Major boundary changes[2] | |||
| 2009 | Bala Nandgaonkar | Maharashtra Navnirman Sena | |
| 2014 | Ajay Choudhari | Shiv Sena | |
| 2019 | |||
Election results
2019 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Ajay Choudhari | 77,687 | 57.27 | ||
| MNS | Santosh Raghunath Nalawade | 38,350 | 28.27 | ||
| INC | Uday Vitthal Phansekar | 13,368 | 9.85 | ||
| NOTA | None of the above | 4,308 | 3.18 | ||
| BSP | Madan Harishchandra Khale | 1,948 | 1.44 | ||
| Majority | 39,337 | 29.93 | |||
| Turnout | 1,35,727 | 49.36 | |||
| SHS hold | Swing | ||||
2014 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Ajay Choudhari | 72,462 | 49.27 | +8.15 | |
| MNS | Bala Nandgaonkar | 30,553 | 20.77 | -24.94 | |
| BJP | Shalaka Salvi | 21,921 | 14.90 | N/A | |
| INC | Manoj Jamsutkar | 12,732 | 8.66 | -2.30 | |
| NCP | Nandkumar Katkar | 5,269 | 3.58 | N/A | |
| NOTA | None of the above | 1,816 | 1.23 | N/A | |
| Majority | 41,909 | 28.55 | +23.96 | ||
| Turnout | 1,47,076 | 53.78 | |||
| SHS gain from MNS | Swing | ||||
2009 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNS | Bala Nandgaonkar | 64,375 | 45.71 | ||
| SHS | Dagdu Sakpal | 57,912 | 41.12 | ||
| INC | Smita Choudhari | 15,431 | 10.96 | ||
| CPI | Narayan Ghagare | 1,552 | 1.10 | ||
| BSP | Tanaji Waydande | 747 | 0.53 | ||
| Majority | 6,463 | 4.59 | |||
| Turnout | 1,40,825 | 52.54 | |||
| MNS gain from NCP | Swing | ||||
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ The constituencies of Lalbaug and Parel were merged into this constituency.
- ↑ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ↑ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ↑ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.