Soustelle  | |
|---|---|
![]() Coat of arms  | |
Location of Soustelle  | |
![]() Soustelle ![]() Soustelle  | |
| Coordinates: 44°10′33″N 4°00′44″E / 44.1758°N 4.0122°E | |
| Country | France | 
| Region | Occitania | 
| Department | Gard | 
| Arrondissement | Alès | 
| Canton | La Grand-Combe | 
| Intercommunality | Alès Agglomération | 
| Government | |
| • Mayor (2020–2026) | Georges Ribot[1] | 
| Area 1  | 11.09 km2 (4.28 sq mi) | 
| Population | 121 | 
| • Density | 11/km2 (28/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 30323 /30110  | 
| Elevation | 160–600 m (520–1,970 ft)  (avg. 406 m or 1,332 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Soustelle (French pronunciation: [sustɛl]; Occitan: Sostèla) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 112 | — | 
| 1975 | 109 | −0.39% | 
| 1982 | 109 | +0.00% | 
| 1990 | 97 | −1.45% | 
| 1999 | 125 | +2.86% | 
| 2009 | 151 | +1.91% | 
| 2014 | 139 | −1.64% | 
| 2020 | 121 | −2.28% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Soustelle (Gard).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

