Standings and results for Group 6 of the UEFA Euro 2004 qualifying tournament.
Group 6 consisted of Armenia, Greece, Northern Ireland, Spain and Ukraine. Group winners were Greece, who unexpectedly finished one point clear of second-placed team Spain who qualified for the play-offs.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  | .svg.png.webp) |  | .svg.png.webp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Greece | 8 | 6 | 0 | 2 | 8 | 4 | +4 | 18 | Qualify for final tournament | — | 0–2 | 1–0 | 2–0 | 1–0 | |
| 2 |  Spain | 8 | 5 | 2 | 1 | 16 | 4 | +12 | 17 | Advance to play-offs | 0–1 | — | 2–1 | 3–0 | 3–0 | |
| 3 | .svg.png.webp) Ukraine | 8 | 2 | 4 | 2 | 11 | 10 | +1 | 10 | 2–0 | 2–2 | — | 4–3 | 0–0 | ||
| 4 |  Armenia | 8 | 2 | 1 | 5 | 7 | 16 | −9 | 7 | 0–1 | 0–4 | 2–2 | — | 1–0 | ||
| 5 | .svg.png.webp) Northern Ireland | 8 | 0 | 3 | 5 | 0 | 8 | −8 | 3 | 0–2 | 0–0 | 0–0 | 0–1 | — | 
Matches
| Spain  | 3–0 | .svg.png.webp) Northern Ireland | 
|---|---|---|
| Baraja  19', 89' Guti  59' | Report | 
| Greece  | 2–0 |  Armenia | 
|---|---|---|
| Nikolaidis  2', 59' | Report | 
| Armenia  | 1–0 | .svg.png.webp) Northern Ireland | 
|---|---|---|
| Petrosyan  86' | Report | 
| Northern Ireland .svg.png.webp) | 0–2 |  Greece | 
|---|---|---|
| Report | Charisteas  4', 55' | 
| Ukraine .svg.png.webp) | 4–3 |  Armenia | 
|---|---|---|
| Gorshkov  28' Shevchenko  65' (pen.), 73' Fedorov  90' | Report | Sarkisyan  15' (pen.), 52' Petrosyan  74' | 
| Spain  | 0–1 |  Greece | 
|---|---|---|
| Report | Giannakopoulos  42' | 
| Greece  | 1–0 | .svg.png.webp) Ukraine | 
|---|---|---|
| Charisteas  86' | Report | 
| Northern Ireland .svg.png.webp) | 0–1 |  Armenia | 
|---|---|---|
| Report | Karamyan  27' | 
| Spain  | 2–1 | .svg.png.webp) Ukraine | 
|---|---|---|
| Raúl  59', 71' | Report | Shevchenko  84' | 
| Greece  | 1–0 | .svg.png.webp) Northern Ireland | 
|---|---|---|
| Tsiartas  69' (pen.) | Report | 
Goalscorers
There were 42 goals scored in 20 matches, for an average of 2.1 goals per match.
5 goals
3 goals
2 goals
1 goal
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
