Standings and results for Group 9 of the UEFA Euro 2004 qualifying tournament.
Group 9 consisted of Azerbaijan, Finland, Italy, Serbia and Montenegro and Wales. Serbia and Montenegro began the campaign as the FR Yugoslavia, but officially changed their name in February 2003. Group winners were Italy, who finished four points clear of second-placed team Wales who qualified for the play-offs.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | .svg.png.webp) |  | .svg.png.webp) |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Italy | 8 | 5 | 2 | 1 | 17 | 4 | +13 | 17 | Qualify for final tournament | — | 4–0 | 1–1 | 2–0 | 4–0 | |
| 2 |  Wales | 8 | 4 | 1 | 3 | 13 | 10 | +3 | 13 | Advance to play-offs | 2–1 | — | 2–3 | 1–1 | 4–0 | |
| 3 | .svg.png.webp) Serbia and Montenegro[lower-alpha 1] | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 | 1–1 | 1–0 | — | 2–0 | 2–2 | ||
| 4 |  Finland | 8 | 3 | 1 | 4 | 9 | 10 | −1 | 10 | 0–2 | 0–2 | 3–0 | — | 3–0 | ||
| 5 |  Azerbaijan | 8 | 1 | 1 | 6 | 5 | 20 | −15 | 4 | 0–2 | 0–2 | 2–1 | 1–2 | — | 
- ↑ The official name of the country was changed from FR Yugoslavia to Serbia and Montenegro on 4 February 2003, during the qualifying process.
Matches
| Italy  | 1–1 | .svg.png.webp) FR Yugoslavia | 
|---|---|---|
| Del Piero  38' | Report | Mijatović  27' | 
| Azerbaijan  | 0–2 |  Wales | 
|---|---|---|
| Report | Speed  10' Hartson  68' | 
| Serbia and Montenegro .svg.png.webp) | 2–2 |  Azerbaijan | 
|---|---|---|
| Mijatović  33' (pen.) Lazetić  52' | Report | Gurbanov  58', 77' | 
| Azerbaijan  | 2–1 | .svg.png.webp) Serbia and Montenegro | 
|---|---|---|
| Gurbanov  88' (pen.) Ismayilov  90+1' | Report | Bošković  27' | 
| Serbia and Montenegro .svg.png.webp) | 1–0 |  Wales | 
|---|---|---|
| Mladenović  73' | Report | 
| Serbia and Montenegro .svg.png.webp) | 1–1 | .svg.png.webp) Italy | 
|---|---|---|
| Ilić  82' | Report | Inzaghi  22' | 
| Wales  | 2–3 | .svg.png.webp) Serbia and Montenegro | 
|---|---|---|
| Hartson  26' (pen.) Earnshaw  90+3' | Report | Vukić  6' Milošević  82' Ljuboja  88' | 
Goalscorers
There were 55 goals scored in 20 matches, for an average of 2.75 goals per match.
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal
 Emin Ağayev (against Finland) Emin Ağayev (against Finland)
 Tarlan Ahmadov (against Italy) Tarlan Ahmadov (against Italy)
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.