| |||||||||||||||||||||||||||||||||||||
All 147 Assembly Constituencies 74 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 73.80% | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() Odisha District Map | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2014 Odisha Legislative Assembly election was held in April 2014, concurrently with the general election.[2][3] The elections were held in the state in two phases.[4] The results were declared on 16 May 2014.[5]
The ruling party, Biju Janata Dal, upon gaining majority of seats formed the government again, with incumbent Chief Minister Naveen Patnaik, continuing office for another term.[6]
Results
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parties and coalitions | Popular vote | Seats | |||||||
| Votes | % | ±pp | Won | Change | |||||
| Biju Janata Dal | 9,334,852 | 43.4 | 117 | ||||||
| Indian National Congress | 5,535,670 | 25.7 | 16 | ||||||
| Bharatiya Janata Party | 3,874,739 | 18.0 | 10 | ||||||
| Independents | 1,084,764 | 5.0 | 2 | ||||||
| Samata Kranti Dal | 86,539 | 0.4 | 1 | ||||||
| Communist Party of India (Marxist) | 80,274 | 0.4 | 1 | ||||||
| None of the Above (NOTA) | 271,336 | 1.3 | — | ||||||
| Total | 21,532,680 | 100.00 | 147 | ±0 | |||||
| Valid votes | |||||||||
| Invalid votes | |||||||||
| Votes cast / turnout | 73.80 | ||||||||
| Abstentions | |||||||||
| Registered voters | |||||||||
Elected members
| Constituency | Reserved for (SC/ST/None) |
Member | Party | |
|---|---|---|---|---|
| Padampur | None | Pradip Purohit | Bharatiya Janata Party | |
| Bijepur | None | Subal Sahu | Indian National Congress | |
| Bargarh | None | Debesh Acharya | Biju Janata Dal | |
| Attabira | SC | Snehangini Chhuria | Biju Janata Dal | |
| Bhatli | None | Susanta Singh | Biju Janata Dal | |
| Brajarajnagar | None | Radharani Panda | Bharatiya Janata Party | |
| Jharsuguda | None | Naba Kisore Das | Indian National Congress | |
| Talsara | ST | Prafulla Majhi | Indian National Congress | |
| Sundargarh | ST | Jogesh Kumar Singh | Indian National Congress | |
| Biramitrapur | ST | George Tirkey | Samata Kranti Dal | |
| Raghunathpali | SC | Subrat Tarai | Biju Janata Dal | |
| Rourkela | None | Dilip Kumar Ray | Bharatiya Janata Party | |
| Rajgangapur | ST | Mangala Kisan | Biju Janata Dal | |
| Bonai | ST | Laxman Munda | Communist Party of India | |
| Kuchinda | ST | Rabinarayan Naik | Bharatiya Janata Party | |
| Rengali | SC | Ramesh Patua | Biju Janata Dal | |
| Sambalpur | None | Raseswari Panigrahi | Biju Janata Dal | |
| Rairakhol | None | Rohit Pujari | Biju Janata Dal | |
| Deogarh | None | Nitesh Gangadeb | Bharatiya Janata Party | |
| Telkoi | ST | Bedabyasa Nayak | Biju Janata Dal | |
| Ghasipura | None | Badri Narayan Patra | Biju Janata Dal | |
| Anandapur | SC | Mayadhar Jena | Biju Janata Dal | |
| Patna | ST | Hrushikesh Naik | Biju Janata Dal | |
| Keonjhar | ST | Abhiram Naik | Biju Janata Dal | |
| Champua | None | Sanatan Mahakud | Independent | |
| Jashipur | ST | Mangal Singh Mudi | Biju Janata Dal | |
| Saraskana | ST | Bhadav Hansdah | Biju Janata Dal | |
| Rairangpur | ST | Saiba Sushil Kumar Hansdah | Biju Janata Dal | |
| Bangriposi | ST | Sudam Marndi | Biju Janata Dal | |
| Karanjia | ST | Bijay Kumar Naik | Biju Janata Dal | |
| Udala | ST | Golakbihari Naik | Biju Janata Dal | |
| Badasahi | SC | Ganeswar Patra | Biju Janata Dal | |
| Baripada | ST | Sananda Marndi | Biju Janata Dal | |
| Morada | None | Praveen Chandra Bhanjdeo | Biju Janata Dal | |
| Jaleswar | None | Aswini Kumar Patra | Biju Janata Dal | |
| Bhograi | None | Ananta Das | Biju Janata Dal | |
| Basta | None | Nityananda Sahoo | Biju Janata Dal | |
| Balasore | None | Jiban Pradip Dash | Biju Janata Dal | |
| Remuna | SC | Gobinda Chandra Das | Bharatiya Janata Party | |
| Nilgiri | None | Sukanta Kumar Nayak | Biju Janata Dal | |
| Soro | SC | Parshuram Dhada | Biju Janata Dal | |
| Simulia | None | Jyoti Prakash Panigrahi | Biju Janata Dal | |
| Bhandaripokhari | None | Prafulla Samal | Biju Janata Dal | |
| Bhadrak | None | Jugal Kishore Pattnaik | Biju Janata Dal | |
| Basudevpur | None | Shri Bijayshree Routray | Biju Janata Dal | |
| Dhamnagar | SC | Muktikanta Mandal | Biju Janata Dal | |
| Chandabali | None | Byomkesh Ray | Biju Janata Dal | |
| Binjharpur | SC | Pramila Mallik | Biju Janata Dal | |
| Bari | None | Debasis Nayak | Biju Janata Dal | |
| Barchana | None | Amar Prasad Satpathy | Biju Janata Dal | |
| Dharmasala | None | Pranab Kumar Balabantaray | Biju Janata Dal | |
| Jajpur | None | Pranab Prakash Das | Biju Janata Dal | |
| Korei | None | Akash Das Nayak | Biju Janata Dal | |
| Sukinda | None | Pritiranjan Gharai | Biju Janata Dal | |
| Dhenkanal | None | Saroj Kumar Samal | Biju Janata Dal | |
| Hindol | SC | Seemarani Nayak | Biju Janata Dal | |
| Kamakhyanagar | None | Prafulla Kumar Mallik | Biju Janata Dal | |
| Parjanga | None | Nrusingha Charan Sahu | Biju Janata Dal | |
| Pallahara | None | Mahesh Sahoo | Biju Janata Dal | |
| Talcher | None | Brajakishore Pradhan | Biju Janata Dal | |
| Angul | None | Rajanikanta Singh | Biju Janata Dal | |
| Chhendipada | SC | Susanta Kumar Behera | Biju Janata Dal | |
| Athamallik | None | Sanjeeb Kumar Sahoo | Biju Janata Dal | |
| Birmaharajpur | SC | Padmanabha Behera | Biju Janata Dal | |
| Sonepur | None | Niranjan Pujari | Biju Janata Dal | |
| Loisingha | SC | Jogendra Behera | Biju Janata Dal | |
| Patnagarh | None | Kanak Vardhan Singh Deo | Bharatiya Janata Party | |
| Bolangir | None | Narasingha Mishra | Indian National Congress | |
| Titlagarh | SC | Tukuni Sahu | Biju Janata Dal | |
| Kantabanji | None | Ayub Khan | Biju Janata Dal | |
| Nuapada | None | Basanta Kumar Panda | Bharatiya Janata Party | |
| Khariar | None | Duryodhan Majhi | Bharatiya Janata Party | |
| Umarkote | ST | Subash Gond | Biju Janata Dal | |
| Jharigam | ST | Ramesh Chandra Majhi | Biju Janata Dal | |
| Nabarangpur | ST | Manohar Randhari | Biju Janata Dal | |
| Dabugam | ST | Bhujabal Majhi | Indian National Congress | |
| Lanjigarh | ST | Balabhadra Majhi | Biju Janata Dal | |
| Junagarh | None | Dibya Sankar Mishra | Biju Janata Dal | |
| Dharmgarh | None | Puspendra Singh Deo | Biju Janata Dal | |
| Bhawanipatna | SC | Anam Naik | Biju Janata Dal | |
| Narla | None | Dhaneswar Majhi | Biju Janata Dal | |
| Baliguda | ST | Rajib Patra | Biju Janata Dal | |
| G. Udayagiri | ST | Jacob Pradhan | Indian National Congress | |
| Phulbani | ST | Duguni Kanhar | Biju Janata Dal | |
| Kantamal | None | Mahidhar Rana | Biju Janata Dal | |
| Boudh | None | Pradip Kumar Amat | Biju Janata Dal | |
| Baramba | None | Debiprasad Mishra | Biju Janata Dal | |
| Banki | None | Pravata Kumar Tripathy | Biju Janata Dal | |
| Athagarh | None | Ranendra Pratap Swain | Biju Janata Dal | |
| Barabati-cuttack | None | Debashish Samantaray | Biju Janata Dal | |
| Choudwar-cuttack | None | Pravat Ranjan Biswal | Biju Janata Dal | |
| Niali | SC | Pramod Kumar Mallick | Biju Janata Dal | |
| Cuttack Sadar | SC | Chandra Sarathi Behera | Biju Janata Dal | |
| Salipur | None | Prakash Chandra Behera | Indian National Congress | |
| Mahanga | None | Pratap Jena | Biju Janata Dal | |
| Patkura | None | Bed Prakash Agarwalla | Biju Janata Dal | |
| Kendrapara | SC | Kishore Chandra Tarai | Biju Janata Dal | |
| Aul | None | Devendra Sharma | Indian National Congress | |
| Rajanagar | None | Anshuman Mohanty | Indian National Congress | |
| Mahakalapada | None | Atanu Sabyasachi Nayak | Biju Janata Dal | |
| Paradeep | None | Damodar Rout | Biju Janata Dal | |
| Tirtol | SC | Rajashree Mallick | Biju Janata Dal | |
| Balikuda-ersama | None | Prasanta Kumar Muduli | Biju Janata Dal | |
| Jagatsinghpur | None | Chiranjib Biswal | Indian National Congress | |
| Kakatpur | SC | Surendra Sethi | Biju Janata Dal | |
| Nimapara | None | Samir Ranjan Dash | Biju Janata Dal | |
| Puri | ST | Maheswar Mohanty | Biju Janata Dal | |
| Bramhagiri | None | Sanjay Kumar Das Burma | Biju Janata Dal | |
| Satyabadi | None | Umakanta Samantray | Independent | |
| Pipili | None | Pradeep Maharathy | Biju Janata Dal | |
| Jayadev | SC | Sashi Bhusan Behera | Biju Janata Dal | |
| Bhubaneswar Central | None | (madhya) Bijaya Kumar Mohanty | Biju Janata Dal | |
| Bhubaneswar North | None | (uttar) Priyadarshi Mishra | Biju Janata Dal | |
| Ekamra-bhubaneswar | None | Ashok Chandra Panda | Biju Janata Dal | |
| Jatani | None | Bhagirathi Badajena | Biju Janata Dal | |
| Begunia | None | Prasanta Kumar Jagadev | Biju Janata Dal | |
| Khurda | None | Rajendra Kumar Sahoo | Biju Janata Dal | |
| Chilika | None | Bibhutibhusan Harichandan | Bharatiya Janata Party | |
| Ranpur | None | Rabinarayan Mohapatra | Biju Janata Dal | |
| Khandapada | None | Anubhav Patnaik | Biju Janata Dal | |
| Daspalla | SC | Purna Chandra Nayak | Biju Janata Dal | |
| Nayagarh | None | Arun Kumar Sahoo | Biju Janata Dal | |
| Bhanjanagar | None | Bikram Keshari Arukha | Biju Janata Dal | |
| Polasara | None | Srikant Sahu | Biju Janata Dal | |
| Kabisuryangar | None | V.sugnana Kumari Deo | Biju Janata Dal | |
| Khalikote | SC | Purna Chandra Sethy | Biju Janata Dal | |
| Chhatrapur | SC | Priyanshu Pradhan | Biju Janata Dal | |
| Aska | None | Debaraj Mohanty | Biju Janata Dal | |
| Surada | None | Purna Chandra Swain | Biju Janata Dal | |
| Sanakhemundi | None | Nandini Devi | Biju Janata Dal | |
| Hinjili | None | Naveen Patnaik | Biju Janata Dal | |
| Gopalpur | None | Pradeep Kumar Panigrahy | Biju Janata Dal | |
| Berhampur | None | Ramesh Chandra Chyau Patnaik | Biju Janata Dal | |
| Digapahandi | None | Surjya Narayan Patro | Biju Janata Dal | |
| Chikiti | None | Usha Devi | Biju Janata Dal | |
| Mohana | ST | Basanti Mallick | Biju Janata Dal | |
| Paralakhemundi | None | Kengam Surya Rao | Indian National Congress | |
| Gunupur | ST | Trinath Gomango | Biju Janata Dal | |
| Bissam Cuttack | ST | Jagannath Saraka | Biju Janata Dal | |
| Rayagada | ST | Lalbihari Himirika | Biju Janata Dal | |
| Laxmipur | ST | Kailash Chandra Kulesika | Indian National Congress | |
| Kotpad | ST | Chandra Sekhar Majhi | Indian National Congress | |
| Jeypore | None | Tara Prasad Bahinipati | Indian National Congress | |
| Koraput | SC | Krishna Chandra Sagaria | Indian National Congress | |
| Pottangi | ST | Prafulla Kumar Pangi | Biju Janata Dal | |
| Malkangiri | ST | Manasmadkami | Biju Janata Dal | |
| Chitrakonda | ST | Dambaru Sisa | Biju Janata Dal | |
See also
References
- ↑ Dehury, Chinmaya (17 December 2013). "Hariprasad dodges questions on Jena's continuance as PCC chief". Odisha Sun Times. Retrieved 9 March 2014.
- ↑ "GENERAL ELECTIONS - 2014 SCHEDULE OF ELECTIONS" (PDF). Election Commission of India. Retrieved 5 March 2014.
- ↑ "Lok Sabha elections begin April 7, counting on May 16". Indiatoday. Retrieved 5 March 2014.
- ↑ "Lok Sabha elections: Odisha votes on April 10, 17". 5 March 2014. Archived from the original on 10 April 2014. Retrieved 5 March 2014.
- ↑ "India votes in longest Lok Sabha polls from April 7 to May 12, counting on May 16". Hindustan Times. 5 March 2014. Archived from the original on 6 March 2014. Retrieved 5 March 2014.
- 1 2 Prafulla Das (May 21, 2014). "Naveen Patnaik sworn-in as fourth time CM in Odisha". The Hindu. thehindu.com/. Retrieved May 23, 2014.
- ↑ "Election Results on Election Commission of India website". Archived from the original on 2014-05-23. Retrieved 2014-05-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



