| Singles | |
|---|---|
| 2018 BB&T Atlanta Open | |
| Champion |  John Isner | 
| Runner-up |  Ryan Harrison | 
| Score | 5–7, 6–3, 6–4 | 
John Isner was the defending champion and successfully defended his title, defeating Ryan Harrison in a rematch of the 2017 final, 5–7, 6–3, 6–4.
Seeds
The top four seeds receive a bye into the second round.
 John Isner (champion) John Isner (champion)
.svg.png.webp) Nick Kyrgios (quarterfinals, retired) Nick Kyrgios (quarterfinals, retired)
 Chung Hyeon (quarterfinals) Chung Hyeon (quarterfinals)
.svg.png.webp) Matthew Ebden (semifinals) Matthew Ebden (semifinals)
 Frances Tiafoe (second round) Frances Tiafoe (second round)
 Jérémy Chardy (second round) Jérémy Chardy (second round)
 Mischa Zverev (quarterfinals) Mischa Zverev (quarterfinals)
 Ryan Harrison (final) Ryan Harrison (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  John Isner | 6 | 66 | 6 | |||||||||
| 4 | .svg.png.webp) Matthew Ebden | 4 | 78 | 1 | |||||||||
| 1 |  John Isner | 5 | 6 | 6 | |||||||||
| 8 |  Ryan Harrison | 7 | 3 | 4 | |||||||||
| 8 |  Ryan Harrison | 2 | 6 | 6 | |||||||||
|  Cameron Norrie | 6 | 3 | 2 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  J Isner | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) A de Minaur | 1 | 77 | 77 | .svg.png.webp) A de Minaur | 3 | 2 | |||||||||||||||||||||
| LL |  H Hurkacz | 6 | 60 | 65 | 1 |  J Isner | 7 | 4 | 6 | ||||||||||||||||||
|  M Youzhny | 6 | 6 | 7 |  M Zverev | 5 | 6 | 1 | ||||||||||||||||||||
| WC |  E Reinberg | 2 | 0 |  M Youzhny | 4 | 2 | |||||||||||||||||||||
| SE |  T Smyczek | 3 | 710 | 3 | 7 |  M Zverev | 6 | 6 | |||||||||||||||||||
| 7 |  M Zverev | 6 | 68 | 6 | 1 |  J Isner | 6 | 66 | 6 | ||||||||||||||||||
| 4 | .svg.png.webp) M Ebden | 4 | 78 | 1 | |||||||||||||||||||||||
| 4 | .svg.png.webp) M Ebden | 6 | 6 | ||||||||||||||||||||||||
|  I Karlović | 6 | 65 | 66 | WC |  D Young | 4 | 4 | ||||||||||||||||||||
| WC |  D Young | 2 | 77 | 78 | 4 | .svg.png.webp) M Ebden | 6 | 6 | |||||||||||||||||||
| Q | .svg.png.webp) A Bolt | 4 | 1 |  M Baghdatis | 3 | 2 | |||||||||||||||||||||
|  M Baghdatis | 6 | 6 |  M Baghdatis | 7 | 6 | ||||||||||||||||||||||
|  M Copil | 4 | 4 | 5 |  F Tiafoe | 5 | 1 | |||||||||||||||||||||
| 5 |  F Tiafoe | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  R Harrison | 4 | 77 | 6 | |||||||||||||||||||||||
| PR | .svg.png.webp) J Duckworth | 6 | 62 | 1 | 8 |  R Harrison | 2 | 6 | 6 | ||||||||||||||||||
|  L Lacko | 6 | 6 |  L Lacko | 6 | 2 | 3 | |||||||||||||||||||||
| Q |  P Gunneswaran | 2 | 2 | 8 |  R Harrison | 63 | 6 | 77 | |||||||||||||||||||
| SE |  R Ramanathan | 4 | 4 | 3/WC |  H Chung | 77 | 2 | 65 | |||||||||||||||||||
|  T Fritz | 6 | 6 |  T Fritz | 4 | 65 | ||||||||||||||||||||||
| 3/WC |  H Chung | 6 | 77 | ||||||||||||||||||||||||
| 8 |  R Harrison | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 |  J Chardy | 6 | 6 |  C Norrie | 6 | 3 | 2 | ||||||||||||||||||||
|  R Berankis | 4 | 3 | 6 |  J Chardy | 7 | 4 | 4 | ||||||||||||||||||||
|  C Norrie | 7 | 6 |  C Norrie | 5 | 6 | 6 | |||||||||||||||||||||
|  M Jaziri | 5 | 0 |  C Norrie | 7 | 3 | ||||||||||||||||||||||
| Q | .svg.png.webp) T Kokkinakis | 3 | 4 | 2 | .svg.png.webp) N Kyrgios | 5 | 0r | ||||||||||||||||||||
| Q |  N Rubin | 6 | 6 | Q |  N Rubin | 5 | 2 | ||||||||||||||||||||
| 2 | .svg.png.webp) N Kyrgios | 7 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Denis Kudla (qualifying competition) Denis Kudla (qualifying competition)
 Hubert Hurkacz (qualifying competition, lucky loser) Hubert Hurkacz (qualifying competition, lucky loser)
 Jason Jung (qualifying competition) Jason Jung (qualifying competition)
.svg.png.webp) Bernard Tomic (first round) Bernard Tomic (first round)
 Noah Rubin (qualified) Noah Rubin (qualified)
 Mohamed Safwat (first round) Mohamed Safwat (first round)
.svg.png.webp) Thanasi Kokkinakis (qualified) Thanasi Kokkinakis (qualified)
.svg.png.webp) Alex Bolt (qualified) Alex Bolt (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Denis Kudla | 3 | 77 | 6 | |||||||||
| Alt | .svg.png.webp) John-Patrick Smith | 6 | 64 | 3 | |||||||||
| 1 |  Denis Kudla | 77 | 3 | 3 | |||||||||
| 8 | .svg.png.webp) Alex Bolt | 64 | 6 | 6 | |||||||||
| WC |  Garrett Johns | 1 | 4 | ||||||||||
| 8 | .svg.png.webp) Alex Bolt | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Hubert Hurkacz | 6 | 6 | ||||||||||
| PR |  Illya Marchenko | 1 | 1 | ||||||||||
| 2 |  Hubert Hurkacz | 2 | 66 | ||||||||||
| 7 | .svg.png.webp) Thanasi Kokkinakis | 6 | 78 | ||||||||||
| WC |  Kiranpal Pannu | 3 | 4 | ||||||||||
| 7 | .svg.png.webp) Thanasi Kokkinakis | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Jason Jung | 6 | 6 | ||||||||||
| Alt |  Christopher Eubanks | 4 | 3 | ||||||||||
| 3 |  Jason Jung | 4 | 2 | ||||||||||
| 5 |  Noah Rubin | 6 | 6 | ||||||||||
|  Evan King | 4 | 4 | |||||||||||
| 5 |  Noah Rubin | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | .svg.png.webp) Bernard Tomic | 3 | 6 | 3 | |||||||||
|  Tommy Paul | 6 | 4 | 6 | ||||||||||
|  Tommy Paul | 3 | 3 | |||||||||||
|  Prajnesh Gunneswaran | 6 | 6 | |||||||||||
|  Prajnesh Gunneswaran | 0 | 6 | 6 | ||||||||||
| 6 |  Mohamed Safwat | 6 | 3 | 1 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.