| Doubles | |
|---|---|
| 2018 BMW Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 7–5 | 
Juan Sebastián Cabal and Robert Farah were the defending champions,[1] but chose not to participate this year.
Ivan Dodig and Rajeev Ram won the title, defeating Nikola Mektić and Alexander Peya in the final, 6–3, 7–5.
Seeds
 Łukasz Kubot / 
 Marcelo Melo (semifinals)
 Ivan Dodig / 
 Rajeev Ram (champions)
 Nikola Mektić / 
 Alexander Peya (final)
 Max Mirnyi / 
 Philipp Oswald (quarterfinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 3 | [10] | ||||||||||||||||||||||||
| 63 | 6 | [4] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 64 | [5] | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 2 | 77 | [10] | |||||||||||||||||||||
| WC | 2 | 3 | 3 | 7 | 6 | ||||||||||||||||||||||
| 79 | 5 | [10] | 5 | 4 | |||||||||||||||||||||||
| WC | 67 | 7 | [8] | 3 | 3 | 5 | |||||||||||||||||||||
| 5 | 77 | [5] | 2 | 6 | 7 | ||||||||||||||||||||||
| 7 | 65 | [10] | 7 | 7 | |||||||||||||||||||||||
| Alt | 6 | 5 | [6] | 4 | 5 | 5 | |||||||||||||||||||||
| 4 | 3 | 7 | [10] | 1 | 3 | ||||||||||||||||||||||
| 77 | 4 | [8] | 2 | 6 | 6 | ||||||||||||||||||||||
| 64 | 6 | [10] | 3 | 6 | [7] | ||||||||||||||||||||||
| 7 | 2 | [6] | 2 | 6 | 3 | [10] | |||||||||||||||||||||
| 2 | 5 | 6 | [10] | ||||||||||||||||||||||||
References
- ↑ "BMW Open by FWU Overview". 27 April 2018.
 
External Links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.