| Singles | |
|---|---|
| 2018 Erste Bank Open | |
| Champion |  Kevin Anderson | 
| Runner-up |  Kei Nishikori | 
| Score | 6–3, 7–6(7–3) | 
| Draw | 32 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Lucas Pouille was the defending champion but lost to Borna Ćorić in the second round.
Kevin Anderson won the title, defeating Kei Nishikori in the final, 6–3, 7–6(7–3). Anderson saved a match point in his opening round match against Nikoloz Basilashvili.
This was Nishikori's ninth consecutive defeat in ATP World Tour level finals. His most recent victory came in February 2016 at Memphis.
Seeds
 Dominic Thiem (quarterfinals) Dominic Thiem (quarterfinals)
 Kevin Anderson (champion) Kevin Anderson (champion)
 Grigor Dimitrov (first round) Grigor Dimitrov (first round)
 John Isner (second round) John Isner (second round)
 Kei Nishikori (final) Kei Nishikori (final)
 Borna Ćorić (quarterfinals, retired) Borna Ćorić (quarterfinals, retired)
 Fabio Fognini (second round) Fabio Fognini (second round)
 Kyle Edmund (second round) Kyle Edmund (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 5 |  Kei Nishikori | 6 | 6 | ||||||||||
| Q |  Mikhail Kukushkin | 4 | 3 | ||||||||||
| 5 |  Kei Nishikori | 3 | 63 | ||||||||||
| 2 |  Kevin Anderson | 6 | 77 | ||||||||||
|  Fernando Verdasco | 3 | 6 | 4 | ||||||||||
| 2 |  Kevin Anderson | 6 | 3 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  D Thiem | 7 | 77 | ||||||||||||||||||||||||
| Q | .svg.png.webp) R Bemelmans | 5 | 65 | 1 |  D Thiem | 6 | 6 | ||||||||||||||||||||
|  J-W Tsonga | 3 | 6 | 3 |  S Querrey | 4 | 4 | |||||||||||||||||||||
|  S Querrey | 6 | 3 | 6 | 1 |  D Thiem | 3 | 1 | ||||||||||||||||||||
|  K Khachanov | 6 | 7 | 5 |  K Nishikori | 6 | 6 | |||||||||||||||||||||
| WC |  D Novak | 3 | 5 |  K Khachanov | 2 | 2 | |||||||||||||||||||||
|  F Tiafoe | 63 | 7 | 2 | 5 |  K Nishikori | 6 | 6 | ||||||||||||||||||||
| 5 |  K Nishikori | 77 | 5 | 6 | 5 |  K Nishikori | 6 | 6 | |||||||||||||||||||
| 3 |  G Dimitrov | 4 | 6 | 4 | Q |  M Kukushkin | 4 | 3 | |||||||||||||||||||
| Q |  M Kukushkin | 6 | 4 | 6 | Q |  M Kukushkin | 77 | 6 | |||||||||||||||||||
| Q |  D Kudla | 63 | 0 | LL |  A Rublev | 64 | 4 | ||||||||||||||||||||
| LL |  A Rublev | 77 | 6 | Q |  M Kukushkin | 4 | 77 | 77 | |||||||||||||||||||
|  M Fucsovics | 1 | 6 | 7 |  M Fucsovics | 6 | 62 | 64 | ||||||||||||||||||||
| WC | .svg.png.webp) F Auger-Aliassime | 6 | 0 | 5 |  M Fucsovics | 4 | 6 | 6 | |||||||||||||||||||
|  D Džumhur | 4 | 3 | 7 |  F Fognini | 6 | 3 | 2 | ||||||||||||||||||||
| 7 |  F Fognini | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  K Edmund | 6 | 77 | ||||||||||||||||||||||||
|  D Schwartzman | 3 | 63 | 8 |  K Edmund | 4 | 6 | 3 | ||||||||||||||||||||
|  F Verdasco | 66 | 6 | 6 |  F Verdasco | 6 | 3 | 6 | ||||||||||||||||||||
| Q |  P-H Herbert | 78 | 3 | 4 |  F Verdasco | 6 | 2 | ||||||||||||||||||||
| SE |  G Monfils | 4 | 6 | 6 | SE |  G Monfils | 4 | 1r | |||||||||||||||||||
|  S Johnson | 6 | 3 | 2 | SE |  G Monfils | 6 | 6 | ||||||||||||||||||||
| LL |  C Norrie | 77 | 4 | 67 | 4 |  J Isner | 4 | 4 | |||||||||||||||||||
| 4 |  J Isner | 61 | 6 | 79 |  F Verdasco | 3 | 6 | 4 | |||||||||||||||||||
| 6 |  B Ćorić | 65 | 6 | 6 | 2 |  K Anderson | 6 | 3 | 6 | ||||||||||||||||||
|  A Ramos Viñolas | 77 | 0 | 4 | 6 |  B Ćorić | 4 | 6 | 6 | |||||||||||||||||||
|  P Kohlschreiber | 4 | 77 | 4 |  L Pouille | 6 | 0 | 4 | ||||||||||||||||||||
|  L Pouille | 6 | 65 | 6 | 6 |  B Ćorić | 62 | 2r | ||||||||||||||||||||
| .svg.png.webp) M Raonic | 66 | 5 | 2 |  K Anderson | 77 | 1 | |||||||||||||||||||||
| WC |  J Melzer | 78 | 7 | WC |  J Melzer | ||||||||||||||||||||||
|  N Basilashvili | 6 | 66 | 3 | 2 |  K Anderson | w/o | |||||||||||||||||||||
| 2 |  K Anderson | 4 | 78 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
 Pierre-Hugues Herbert (qualified) Pierre-Hugues Herbert (qualified)
 Denis Kudla (qualified) Denis Kudla (qualified)
 Guido Pella (qualifying competition) Guido Pella (qualifying competition)
 Mikhail Kukushkin (qualified) Mikhail Kukushkin (qualified)
 Andrey Rublev (qualifying competition, lucky loser) Andrey Rublev (qualifying competition, lucky loser)
 Cameron Norrie (qualifying competition, lucky loser) Cameron Norrie (qualifying competition, lucky loser)
 Bradley Klahn (first round) Bradley Klahn (first round)
.svg.png.webp) Ruben Bemelmans (qualified) Ruben Bemelmans (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Pierre-Hugues Herbert | 6 | 6 | ||||||||||
| WC |  Jurij Rodionov | 1 | 2 | ||||||||||
| 1 |  Pierre-Hugues Herbert | 4 | 77 | 7 | |||||||||
| 6 |  Cameron Norrie | 6 | 64 | 5 | |||||||||
| .svg.png.webp) Peter Polansky | 2 | 1 | |||||||||||
| 6 |  Cameron Norrie | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Denis Kudla | 77 | 4 | 6 | |||||||||
|  Matthias Bachinger | 63 | 6 | 3 | ||||||||||
| 2 |  Denis Kudla | 6 | 2 | 6 | |||||||||
| Alt |  Sergiy Stakhovsky | 1 | 6 | 2 | |||||||||
| Alt |  Sergiy Stakhovsky | 65 | 6 | 6 | |||||||||
| 7 |  Bradley Klahn | 77 | 4 | 4 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Guido Pella | 61 | 6 | 3 | |||||||||
|  Jürgen Zopp | 77 | 2 | 4r | ||||||||||
| 3 |  Guido Pella | 4 | 0 | ||||||||||
| 8 | .svg.png.webp) Ruben Bemelmans | 6 | 6 | ||||||||||
| WC |  Sebastian Ofner | 6 | 3 | 4 | |||||||||
| 8 | .svg.png.webp) Ruben Bemelmans | 3 | 6 | 6 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Mikhail Kukushkin | 7 | 6 | ||||||||||
| Alt |  Václav Šafránek | 5 | 2 | ||||||||||
| 4 |  Mikhail Kukushkin | 6 | 6 | ||||||||||
| 5 |  Andrey Rublev | 2 | 3 | ||||||||||
| Alt |  Lucas Miedler | 1 | 2 | ||||||||||
| 5 |  Andrey Rublev | 6 | 6 | ||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.