| Amreli | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Amreli |
| LS constituency | Amreli |
| Total electors | 283,793[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Amreli is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3]
It is part of Amreli district.
List of segments
This assembly seat represents the following segments[4]
- Amreli city
- Amreli Taluka
- Vadia Taluka – Entire taluka except village – Devalki
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1962 | Jivraj Narayan Mehta | Indian National Congress | |
| 1964 (by polls) | P. N. Nanji | Praja Socialist Party | |
| 1967 | Narsinhdas Gordhandas Gondhiya | Indian National Congress | |
| 1972 | Indian National Congress | ||
| 1977 | |||
| 1980 | Dwarkadas Mohanlal Patel | Independent | |
| 1985 | Dileepbhai Sanghani | Bharatiya Janata Party | |
| 1990 | |||
| 1991 (by polls) | P. Urpala | ||
| 1995 | Parsottambhai Rupala | ||
| 1998 | |||
| 2002 | Paresh Dhanani | Indian National Congress | |
| 2007 | Dileepbhai Sanghani | Bharatiya Janata Party | |
| 2012 | Paresh Dhanani | Indian National Congress | |
| 2017[5] | |||
| 2022 | Kaushik Vekariya | Bharatiya Janata Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kaushik Vekariya | 89,034 | 54.89 | +10.72 | |
| INC | Paresh Dhanani | 42,377 | 26.12 | -25.13 | |
| AAP | Ravi Dhanani | 26,445 | 16.3 | New | |
| Majority | 46,657 | 28.77 | |||
| Turnout | 162215 | ||||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Paresh Dhanani | 87,032 | 51.25 | ||
| BJP | Bavkubhai Undhad | 75,003 | 44.17 | ||
| Majority | 12,029 | 7.08 | |||
| Turnout | 1,69,808 | 63.35 | |||
| INC hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Paresh Dhanani | 86,583 | 50.89 | ||
| BJP | Dileep Sanghani | 56690 | 32.32 | ||
| Majority | 29893 | 17.57 | |||
| Turnout | 170143 | 68.48 | |||
| INC gain from BJP | Swing | ||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.