| Unjha | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Mahesana |
| LS constituency | Mahesana |
| Total electors | 232,996[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Patel Kiritkumar Keshavlal (K K Patel) | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Unjha is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Mahesana district, numbered as 21-Unjha and is one of the seven Vidhan Sabha segments which fall under Mahesana Lok Sabha constituency.
List of segments
This assembly seat represents the following segments,[4]
- Unjha Taluka
- Vadnagar Taluka (Part) Villages – Jaska, Sundhiya, Hajipur, Shekhpur (Khe), Badarpur, Molipur, Sulipur, Kesimpa, Jagapura, Bajpura, Babipura, Khatoda, Kamalpur, Malekpur, Chandpur, Shekhpur (Vad), Kahipur, Chhabaliya, Transvad, Vadnagar (M).
Members of Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1962 | Ambalal Mohanlal Patel | Indian National Congress | ||
| 1967 | P. S. Mohanlal | Swatantra Party | ||
| 1972 | Shankerlal Mohanlal Guru | Indian National Congress | ||
| 1975 | Kantilal Manilal Patel | Independent | ||
| 1980 | Kanjibhai Lalludas Patel | Janata Party | ||
| 1985 | Chimanbhai Patel | Janata Party | ||
| 1990 | Janata Dal | |||
| 1995 | Narayanbhai Patel | Bharatiya Janata Party | ||
| 1998 | ||||
| 2002 | ||||
| 2007 | ||||
| 2012 | ||||
| 2017 | Asha Patel[5] | Indian National Congress | ||
| 2019 Bypoll[6] | Bharatiya Janata Party | |||
| 2022 | Patel Kiritkumar Keshavlal (K K Patel) | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Patel Kiritkumar Keshavlal (K K Patel) | 88561 | 59.75 | ||
| INC | Patel Arvind Amrutlal (Bhuro) | 37093 | 25.03 | ||
| AAP | Urvishkumar Babubhai Patel | 18461 | 12.46 | ||
| NOTA | None of the above | 1775 | 1.2 | ||
| Majority | 34.72 | ||||
| Turnout | |||||
| Registered electors | 232,870 | [7] | |||
| BJP hold | Swing | ||||
2019 by-poll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Ashaben Dwarkadas Patel | 77,459 | |||
| INC | Patel Kantibhai Muljidas | 54,387 | |||
| NCP | Natvarji Babuji Thakor | 5,620 | |||
| Majority | 23,072 | ||||
| Turnout | 1,48,448 | 67.55 | |||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Ashaben Dwarkadas Patel | 74,438 | 54.23% | ||
| NOTA | Narayanbhai Patel | 55,053 | 40.11% | ||
| Majority | 19,385 | ||||
| Turnout | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narayanbhai Patel | 75708 | 55.71 | ||
| INC | Dr. Ashaben Dwarkadas Patel | 51507 | 37.90 | ||
| Majority | 24201 | 17.81 | |||
| Turnout | 135887 | 70.17 | |||
| BJP hold | Swing | ||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ The Economic Times (24 May 2019). "BJP wins all 4 assembly bypolls in Gujarat, tally crosses 100". Archived from the original on 2 October 2023. Retrieved 2 October 2023.
- ↑ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 9 June 2014.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.