| Rajkot East | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Rajkot |
| LS constituency | Rajkot |
| Total electors | 297,640[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent Uday Kangad | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Rajkot East is one of the 182 Legislative Assembly constituencies of Gujarat state in India.[2][3] It is part of Rajkot district.
List of segments
This assembly seat represents the following wards of Rajkot Municipal Corporation:
Rajkot Taluka (Part) – Rajkot Municipal Corporation (Part) Ward No. – 5, 16, 17, 18, 19, 20.[4]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012 | Indranil Rajguru | Indian National Congress | |
| 2017 | Arvind Raiyani[5] | Bharatiya Janata Party | |
| 2022 | Uday Kangad | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Uday Kangad | 86194 | 46.38 | ||
| INC | Indranil Rajguru | 57559 | 30.97 | ||
| AAP | Rahul Bhuva | 35446 | 19.07 | ||
| NOTA | None of the above | 2794 | 1.5 | ||
| Majority | 15.41 | ||||
| Turnout | |||||
| Registered electors | 293,185 | [6] | |||
| BJP hold | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Arvind Raiyani | 93,087 | 53.23 | ||
| INC | Mitul Donga | 70,305 | 40.20 | ||
| BSP | Madhubhai Gohel | 2,236 | 1.28 | ||
| AAP | Ajit Lokhil | 1,927 | 1.10 | ||
| BTP | Karnabhai Maldhari | 574 | 0.33 | ||
| NOTA | None of the above | 3,587 | 2.05 | ||
| Majority | 13.03 | ||||
| Turnout | 1,74,869 | 67.26 | |||
| BJP gain from INC | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Indranil Rajguru | 60,877 | 41.97 | ||
| BJP | Kashyap Shukla | 56,605 | 39.02 | ||
| Majority | 4,272 | 2.94 | |||
| Turnout | 145,066 | 69.01 | |||
| INC win (new seat) | |||||
See also
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly Constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Delimitation Commission of India : Notification" (PDF). Eci.nic.in. Retrieved 9 March 2015.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Gujarat Legislative Elections". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.