| Bhatkal | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Uttara Kannada |
| LS constituency | Uttara Kannada |
| Total electors | 222,794[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Mankal S Vaidya | |
| Party | Indian National Congress |
Bhatkal Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Uttara Kannada district.
Members of the Legislative Assembly
Source:[3]
| Year | Member | Party | |
|---|---|---|---|
| 1967 | J. M. Manjunath | Praja Socialist Party | |
| 1972 | S. M. Yahya Siddika Umar | Indian National Congress | |
| 1978 | Siddiq Mohamed Yahya Bin Umer | ||
| 1983 | Rama Narayan Naik | Janata Party | |
| 1985 | |||
| 1989 | Indian National Congress | ||
| 1994 | Dr. U. Chittaranjan | Bharatiya Janata Party | |
| 1996 (by) | Shivanand Naik | ||
| 1999 | J. D. Naik | Indian National Congress | |
| 2004 | Shivanand Naik | Bharatiya Janata Party | |
| 2008 | J. D. Naik | Indian National Congress | |
| 2013 | M. S. Vaidya | Independent | |
| 2018 | Sunil Biliya Naik | Bharatiya Janata Party | |
| 2023 | M. S. Vaidya | Indian National Congress | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sunil Biliya Naik | 83,172 | 50.14 | ||
| INC | M. S. Vaidya | 77,242 | 46.56 | ||
| NOTA | None of the Above | 1,986 | 1.20 | ||
| Majority | 5,930 | ||||
| Turnout | 1,65,886 | 77.25 | |||
| BJP gain from Independent | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "Bhatkal Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 31 August 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
