| Muddebihal | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bijapur |
| LS constituency | Bijapur |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Ameenappa Gouda S Patil | |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
Muddebihal Assembly seat is one of 224 assembly constituencies in Karnataka State, in India. It is part of Bijapur (Lok Sabha constituency).
Assembly Members
| Year | Member[1] | Party | |
|---|---|---|---|
| 1952 | Pranesh Sidhanti | Indian National Congress | |
| 1957 | |||
| 1962 | Sivashankarappa Guraddi | ||
| 1967 | |||
| 1972 | S. M. Murigeppa | ||
| 1978 | Jagadevarao Deshmukh | Janata Party | |
| 1983 | |||
| 1985 | |||
| 1989 | C. S. Nadagouda | Indian National Congress | |
| 1994 | Vimalabai Deshmukh | Janata Dal | |
| 1999 | C. S. Nadagouda | Indian National Congress | |
| 2004 | |||
| 2008 | |||
| 2013 | |||
| 2018 | A. S. Patil (Nadahalli) | Bharatiya Janata Party | |
| 2023 | C. S. Nadagouda | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. S. Nadagouda | 79,483 | 51.27 | ||
| BJP | A. S. Patil (Nadahalli) | 71,846 | 46.35 | ||
| NOTA | None of the Above | 1,234 | 0.8 | ||
| Majority | 7,637 | 4.92 | |||
| Turnout | 1,55,021 | ||||
| INC gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | A. S. Patil (Nadahalli) | 63,512 | 45.76 | ||
| INC | C. S. Nadagouda | 54,879 | 39.54 | ||
| Janata Dal (Secular) | Mangaladevi Biradar | 9,845 | 7.09 | ||
| NOTA | None of the Above | 3,093 | 2.23 | ||
| Majority | 8,633 | ||||
| Turnout | 1,38,798 | 67.48 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Muddebihal Election and Results 2023, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ↑ "Election Commission of India".
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
