| Devar Hippargi | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bijapur |
| LS constituency | Bijapur |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Rajugouda Patil | |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
Devar Hippargi Assembly constituency is one of 224 assembly constituencies in Karnataka State, in India. It is part of Bijapur (Lok Sabha constituency)
Members of Legislative Assembly
| Year | Member[1] | Party | |
|---|---|---|---|
Till 2008 : Constituency did not exist | |||
| 2008 | A. S. Patil (Nadahalli) | Indian National Congress | |
| 2013 | |||
| 2018 | Somanagouda Patil (Sasanur) | Bharatiya Janata Party | |
| 2023 | Bhimanagouda Patil | Janata Dal (Secular) | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Janata Dal (Secular) | Bhimanagouda Patil | 65,952 | 43.39 | ||
| BJP | Somanagouda Patil (Sasanur) | 45,777 | 30.12 | ||
| INC | Sharanappa Sunagar | 33,673 | 22.16 | ||
| Majority | 20,175 | 13.27 | |||
| Turnout | 1,51,983 | ||||
| Janata Dal (Secular) gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Somanagouda Patil (Sasanur) | 48,245 | 34.69 | ||
| Janata Dal (Secular) | Bhimanagouda (Rajugouda) B Patil | 44,892 | 32.28 | ||
| INC | B S Patil (Yalagi) | 38,038 | 27.35 | ||
| AAP | Asif Herkal | 3,111 | 2.24 | ||
| NOTA | None of the Above | 1,139 | 0.82 | ||
| Majority | 3,353 | ||||
| Turnout | 1,39,079 | 66.65 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Devar Hippargi Election and Results 2023, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ↑ "Election Commission of India".
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
