Boursay  | |
|---|---|
![]() Church of Saint-Pierre  | |
![]() Coat of arms  | |
Location of Boursay  | |
![]() Boursay ![]() Boursay  | |
| Coordinates: 48°01′11″N 0°58′12″E / 48.0197°N 0.97°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Vendôme | 
| Canton | Le Perche | 
| Intercommunality | Collines du Perche | 
| Government | |
| • Mayor (2022–2026) | Jean-Paul Robinet[1] | 
| Area 1  | 22.08 km2 (8.53 sq mi) | 
| Population | 179 | 
| • Density | 8.1/km2 (21/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41024 /41270  | 
| Elevation | 136–210 m (446–689 ft)  (avg. 178 m or 584 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boursay (French pronunciation: [buʁsɛ]) is a commune in the Loir-et-Cher department in central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 378 | — | 
| 1975 | 284 | −4.00% | 
| 1982 | 229 | −3.03% | 
| 1990 | 190 | −2.31% | 
| 1999 | 203 | +0.74% | 
| 2007 | 223 | +1.18% | 
| 2012 | 197 | −2.45% | 
| 2017 | 166 | −3.37% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Boursay.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



