| Josat | |
|---|---|
| Commune | |
|  Town hall | |
| Location of Josat | |
|   Josat   Josat | |
| Coordinates: 45°12′48″N 3°36′36″E / 45.2133°N 3.61°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Loire | 
| Arrondissement | Brioude | 
| Canton | Pays de Lafayette | 
| Government | |
| • Mayor (2020–2026) | Florence Bellut[1] | 
| Area 1 | 12.44 km2 (4.80 sq mi) | 
| Population | 81 | 
| • Density | 6.5/km2 (17/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 43107 /43230 | 
| Elevation | 620–1,107 m (2,034–3,632 ft) (avg. 775 m or 2,543 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Josat (French pronunciation: [ʒoza]) is a commune in the Haute-Loire department in south-central France.
Geography
The Senouire flows southwest through the commune.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 182 | — | 
| 1975 | 164 | −1.48% | 
| 1982 | 119 | −4.48% | 
| 1990 | 133 | +1.40% | 
| 1999 | 111 | −1.99% | 
| 2009 | 90 | −2.08% | 
| 2014 | 77 | −3.07% | 
| 2020 | 84 | +1.46% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Josat.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
