| Contrevoz | |
|---|---|
| Commune | |
|  Town hall | |
| Location of Contrevoz | |
|   Contrevoz   Contrevoz | |
| Coordinates: 45°48′16″N 5°37′44″E / 45.8044°N 5.6289°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Belley | 
| Intercommunality | Bugey Sud | 
| Government | |
| • Mayor (2020–2026) | Jean-Daniel Balastrier[1] | 
| Area 1 | 14.18 km2 (5.47 sq mi) | 
| Population | 493 | 
| • Density | 35/km2 (90/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01116 /01300 | 
| Elevation | 266–1,217 m (873–3,993 ft) (avg. 325 m or 1,066 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Contrevoz (French pronunciation: [kɔ̃tʁəvo]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 297 | — | 
| 1975 | 289 | −0.39% | 
| 1982 | 376 | +3.83% | 
| 1990 | 416 | +1.27% | 
| 1999 | 430 | +0.37% | 
| 2009 | 530 | +2.11% | 
| 2014 | 508 | −0.84% | 
| 2020 | 496 | −0.40% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Contrevoz.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
