Vescours  | |
|---|---|
![]() Montalibord farm  | |
Location of Vescours  | |
![]() Vescours ![]() Vescours  | |
| Coordinates: 46°28′32″N 5°01′32″E / 46.4756°N 5.0256°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Bourg-en-Bresse | 
| Canton | Replonges | 
| Intercommunality | CA Bassin de Bourg-en-Bresse | 
| Government | |
| • Mayor (2020–2026) | Isabelle Flamand[1] | 
| Area 1  | 12.48 km2 (4.82 sq mi) | 
| Population | 219 | 
| • Density | 18/km2 (45/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01437 /01560  | 
| Elevation | 184–217 m (604–712 ft)  (avg. 212 m or 696 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vescours is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 225 | — | 
| 1975 | 198 | −1.81% | 
| 1982 | 181 | −1.27% | 
| 1990 | 184 | +0.21% | 
| 1999 | 191 | +0.42% | 
| 2009 | 199 | +0.41% | 
| 2014 | 246 | +4.33% | 
| 2020 | 221 | −1.77% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Vescours.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


