| Ordonnaz | |
|---|---|
| Commune | |
|  Town hall | |
| Location of Ordonnaz | |
|   Ordonnaz   Ordonnaz | |
| Coordinates: 45°50′16″N 5°32′20″E / 45.8378°N 5.5389°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Lagnieu | 
| Government | |
| • Mayor (2020–2026) | Laurent Reymond-Babolat[1] | 
| Area 1 | 14.88 km2 (5.75 sq mi) | 
| Population | 141 | 
| • Density | 9.5/km2 (25/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01280 /01510 | 
| Elevation | 560–1,161 m (1,837–3,809 ft) (avg. 840 m or 2,760 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ordonnaz is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 191 | — | 
| 1975 | 143 | −4.05% | 
| 1982 | 116 | −2.95% | 
| 1990 | 115 | −0.11% | 
| 1999 | 120 | +0.47% | 
| 2009 | 135 | +1.18% | 
| 2014 | 157 | +3.07% | 
| 2020 | 136 | −2.36% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Ordonnaz.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
