| Seillonnaz | |
|---|---|
| Commune | |
|  | |
| Location of Seillonnaz | |
|   Seillonnaz   Seillonnaz | |
| Coordinates: 45°48′00″N 5°29′00″E / 45.8°N 5.4833°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Lagnieu | 
| Government | |
| • Mayor (2020–2026) | Agnès Ogeret[1] | 
| Area 1 | 9.59 km2 (3.70 sq mi) | 
| Population | 137 | 
| • Density | 14/km2 (37/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01400 /01470 | 
| Elevation | 275–724 m (902–2,375 ft) (avg. 540 m or 1,770 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Seillonnaz is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 123 | — | 
| 1975 | 108 | −1.84% | 
| 1982 | 120 | +1.52% | 
| 1990 | 120 | +0.00% | 
| 1999 | 123 | +0.27% | 
| 2009 | 136 | +1.01% | 
| 2014 | 139 | +0.44% | 
| 2020 | 139 | +0.00% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Seillonnaz.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
