| Arwal Assembly constituency | |
|---|---|
| Constituency No. 214 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Arwal district |
| LS constituency | Jahanabad (Lok Sabha constituency) |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | CPI(ML)(L) |
| Elected year | 2020 |
Arwal Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Arwal district of Bihar, India.[1] It comes under Jahanabad (Lok Sabha constituency).[2]
Members of Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1952 | Gudani Singh Yadav | Socialist Party | |
| 1957 | Budhan Mehta | Indian National Congress | |
| 1962 | |||
| 1967 | Shah Zohair | Communist Party of India | |
| 1969 | |||
| 1972 | Rang Bahadur Singh | Independent | |
| 1977 | Baneshwar Prasad Singh | Janata Party | |
| 1980 | Krishana Nandan Prasad Singh | Independent | |
| 1985 | |||
| 1990 | |||
| 1995 | Ravindra Singh Kushwaha | Janata Dal | |
| 2000 | Akhilesh Prasad Singh | Rashtriya Janata Dal | |
| 2005 | Dularchand Singh Yadav | Lok Janshakti Party | |
| 2005 | |||
| 2010 | Chitranjan Kumar | Bharatiya Janata Party | |
| 2015 | Ravindra Singh Kushwaha | Rashtriya Janata Dal | |
| 2020 | Maha Nand Singh | Communist Party of India (Marxist–Leninist) Liberation | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(ML)L | Maha Nand Singh | 68,286 | 47.18 | ||
| BJP | Dipak Kumar Sharma | 48,336 | 33.40 | ||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | [3] | ||||
| gain from | Swing | ||||
References
- ↑ "Constituencies | Welcome To Arwal District | India". Retrieved 5 March 2020.
- ↑ "Arwal Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 5 March 2020.
- ↑ "Bihar Legislative Election 2020". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
