| Chainpur Assembly constituency | |
|---|---|
| Constituency No. 206 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Kaimur |
| Established | 1951 |
Chainpur Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It comes under Sasaram Lok Sabha constituency.[1]
Overview
Chainpur comprises Community Blocks of Chand, Chainpur, Adhaura & Bhagwanpur.[2]
Members of Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Gupta Nath Singh | Indian National Congress | |
| 1967 | Mangal Charan Singh | ||
| 1969 | Badri Singh | Praja Socialist Party | |
| 1972 | Lalmuni Chaubey | Bharatiya Jana Sangh | |
| 1977 | Janata Party | ||
| 1980 | Bharatiya Janata Party | ||
| 1985 | Parwez Ahsan Khan | Indian National Congress | |
| 1990 | Lalmuni Chaubey | Bharatiya Janata Party | |
| 1995 | Mahabali Singh | Bahujan Samaj Party | |
| 2000 | |||
| 2005 | Rashtriya Janata Dal | ||
| 2005 | |||
| 2009^ | Brij Kishor Bind | Bharatiya Janata Party | |
| 2010 | |||
| 2015 | |||
| 2020 | Mohd Zama Khan | Bahujan Samaj Party | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Mohd Zama Khan | 95,245 | 46.24 | ||
| BJP | Brij Kishor Bind | 70,951 | 34.45 | ||
| NOTA | None of the Above | ||||
| Majority | 24,294 | ||||
| Turnout | |||||
| Registered electors | [4] | ||||
| BSP gain from BJP | Swing | ||||
See also
References
- ↑ "Sasaram Parliamentary Constituencies". elections.in. Retrieved 30 December 2017.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 30 December 2017.
- ↑ "Chainpur (Bihar) Assembly Election Results 2015 - Winner and Runner-up Candidates". www.elections.in. Retrieved 29 December 2017.
- ↑ "Bihar Legislative Election 2020". Election Commission of India. Retrieved 18 May 2022.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
