| Munger Assembly constituency | |
|---|---|
| Constituency No. 165 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Munger |
| LS constituency | 28. Munger |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2020 |
Munger | |
|---|---|
Assembly constituency | |
![]() Munger Location in Bihar | |
| Coordinates: 25°23′34″N 86°30′02″E / 25.39278°N 86.50056°E |
Munger Assembly constituency is an assembly constituency in Munger district in the Indian state of Bihar.[1] In 2015 Bihar Legislative Assembly election, Munger will be one of the 36 seats to have VVPAT enabled electronic voting machines.[2][3]
Members of Legislative Assembly
| Year | Member[4] | Party | |
|---|---|---|---|
| 1957 | Nirpad Mukherji | Indian National Congress | |
| 1962 | Ramgovind Verma | ||
| 1967 | Hasim | Samyukta Socialist Party | |
| 1969 | Ravish Chandra Verma | Bharatiya Jana Sangh | |
| 1972 | Prafulla Kumar Mishra | Indian National Congress | |
| 1977 | Syed Jabir Hussain | Janata Party | |
| 1980 | Ramdeo Singh Yadav | Janata Party (Secular) | |
| 1985 | Lokdal | ||
| 1990 | Janata Dal | ||
| 1995 | Monazir Hassan | ||
| 2000 | Rashtriya Janata Dal | ||
| 2005 | Janata Dal (United) | ||
| 2005 | |||
| 2009^ | Vishwanath Prasad Gupta | Rashtriya Janata Dal | |
| 2010 | Anant Kumar Satyarthy | Janata Dal (United) | |
| 2015 | Vijay Kumar Yadav | Rashtriya Janata Dal | |
| 2020 | Pranav Kumar Yadav | Bharatiya Janata Party | |
Election results
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Vijay Kumar "Vijay" | 77,216 | 46.15 | ||
| BJP | Pranav Kumar Singh | 72,851 | 43.54 | ||
| Majority | 4365 | ||||
| Turnout | |||||
| RJD gain from Janata Dal (United) | Swing | ||||
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pranav Kumar Yadav | 75,573 | 45.74 | ||
| RJD | Avinash Kumar Vidyarthi | 74,329 | 44.99 | ||
| PP | Shalini Kumari | 4,497 | 2.72 | ||
| Majority | 1244 | ||||
| Turnout | |||||
| BJP gain from RJD | Swing | ||||
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "36 Seats in Bihar to Have Electronic Voting Machines With Paper Trail Facility".
- ↑ "Poll-bound Bihar to get 36 EVMs with paper trail facility".
- ↑ "Munger Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ↑ "Statistical Report on General Election, 2015 to the Legislative Assembly of Bihar". Election Commission of India. Retrieved 29 November 2021.
- ↑ "Statistical Report on General Election, 2020 to the Legislative Assembly of Bihar". Election Commission of India. Retrieved 29 November 2021.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

