| Makhdumpur Assembly constituency | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Jehanabad |
| LS constituency | Jehanabad |
| Elected year | 2020 |
Makhdumpur Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Jehanabad district of Bihar, India. It comes under Jahanabad (Lok Sabha constituency).[1][2]
Members of Legislative Assembly
| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Rameshwar Yadav | Independent | |
| 1957 | Mithileshwar Prasad Singh | Indian National Congress | |
| 1962 | Sukhdeo Prasad Verma | ||
| 1967 | L. Ram | Samyukta Socialist Party | |
| 1969 | Mahabir Choudhary | Indian National Congress | |
| 1972 | Ram Sawroop Ram | ||
| 1977 | Ram Jatan Sinha | Janata Party | |
| 1980 | Ramashray Prasad Singh | Indian National Congress (I) | |
| 1985 | Ram Jatan Sinha | Indian National Congress | |
| 1990 | |||
| 1995 | Bagi Kumar Verma | Janata Dal | |
| 2000 | Rashtriya Janata Dal | ||
| 2005 | Ramashray Prasad Singh | Lok Janshakti Party | |
| 2005 | Krishnandan Prasad Varma | Rashtriya Janata Dal | |
| 2010 | Jitan Ram Manjhi | Janata Dal (United) | |
| 2015 | Subedar Das | Rashtriya Janata Dal | |
| 2020 | Satish Kumar | ||
Election Results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Satish Kumar | 71,571 | 52.01 | ||
| HAM(S) | Devendra Manjhi | 49,006 | 35.62 | ||
| BSP | Byas Muni Das | 5,025 | 3.65 | ||
| NOTA | None of the above | 2,196 | 1.6 | ||
| Majority | 22,565 | 16.39 | |||
| Turnout | 1,37,599 | 56.68 | |||
| RJD hold | Swing | ||||
References
- ↑ "Constituencies | Jehanabad | India". Retrieved 5 March 2020.
- ↑ "Makhdumpur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 5 March 2020.
- ↑ "Sitting and previous MLAs from Makhdumpur Assembly Constituency". www.elections.in.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
