| Fatuha Assembly constituency | |
|---|---|
| Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Dr. Ramanand Yadav | |
| Party | Rashtriya Janata Dal |
| Elected year | 2020 |
185 Fatuha
Fatwa | |
|---|---|
Assembly constituency | |
![]() 185 Fatuha Location in Bihar | |
| Coordinates: 25°51′6″N 85°31′6″E / 25.85167°N 85.51833°E | |
| Country | |
| State | Bihar |
| District | Patna |
| Constituency No | 185 |
| Type | Open |
| Lok Sabha constituency | 30 Patna Sahib |
| Electoral system | First past the post |
Fatuha Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It comes under Patna Sahib Lok Sabha constituency.[1]
Overview
Fatuha comprises CD Blocks Fatuha & Sampatchak; Gram Panchayats Marchi, Mahuli, Fatehpur, Sonwan, Punadih & Sabalpur of Patna Rural CD Block.[2]
Members of Legislative Assembly
| Year | Name[3] | Party | |
|---|---|---|---|
| 1957 | Shiv Mahadeo Prasad | Praja Socialist Party | |
| 1962 | Kauleshwar Das | Indian National Congress | |
| 1967 | R. C. Prasad | Bharatiya Jan Sangh | |
| 1969 | Kauleshwar Das | Indian National Congress | |
| 1972 | Kameshwar Paswan | Bharatiya Jan Sangh | |
| 1977 | Janata Party | ||
| 1980 | Punit Rai | Janata Party (Secular) | |
| 1985 | Lok Dal | ||
| 1990 | Janata Dal | ||
| 1995 | |||
| 2000 | Dinesh Chaudhary | Rashtriya Janata Dal | |
| 2003^ | Om Prakash Paswan | ||
| 2005 | Saryug Paswan | Janata Dal (United) | |
| 2005 | |||
| 2009^ | Arun Manjhi | ||
| 2010 | Rama Nand Yadav | Rashtriya Janata Dal | |
| 2015 | |||
| 2020 | |||
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Dr. Ramanand Yadav | 85,769 | 50.87 | ||
| BJP | Satyendra Kumar Singh | 66,399 | 39.38 | ||
| 4 Independents | ~8,000 | 5.00 | |||
| BSP | Sunil Kumar | 1,417 | 0.84 | ||
| Rest of the candidates + NOTA (None of the Above) | ~6,500 | 3.50 | |||
| Majority | 19,370 | ||||
| Turnout | |||||
| RJD hold | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Dr. Rama Nand Yadav | 77,210 | 50.51 | ||
| LJP | Satyendra Kumar Singh | 46,808 | 30.62 | ||
| SP | Satish Kumar | 5,854 | 3.83 | ||
| CPI(ML)L | Shailendra Kumar | 4,263 | 2.79 | ||
| BSP | Ranjan Kumar Singh | 4,101 | 2.68 | ||
| NOTA | None of the Above | 3,493 | 2.29 | ||
| Majority | 30,402 | 19.89 | |||
| Turnout | 1,52,865 | 60.09 | |||
| RJD hold | Swing | ||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Dr. Ramanand Yadav | 50,218 | 44.93 | ||
| Janata Dal (United) | Ajay Kumar Singh | 40,562 | 36.29 | ||
| Independent | Deo Kumar | 4,299 | 3.85 | ||
| CPI(ML)L | Umesh Singh | 3,533 | 3.16 | ||
| Independent | Ram Pravesh Singh | 3,479 | 3.11 | ||
| Majority | 9,656 | 8.64 | |||
| Turnout | 1,11,774 | 56.47 | |||
| RJD gain from Janata Dal (United) | Swing | ||||
See also
References
- ↑ Fatuha Assembly Constituency Archived 28 September 2020 at the Wayback Machine December 20, 2013
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ↑ "Fatuha (Bihar) Assembly Elections Candidate List, Sitting MLA and 2015 Results". Elections in India.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

