| Chakai Assembly constituency | |
|---|---|
| Constituency No. 243 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Jamui district |
| LS constituency | Jamui (Lok Sabha constituency) |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Sumit Kumar Singh | |
| Party | Independent |
| Elected year | 2020 |
Chakai Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Jamui district of Bihar, India. It comes under Jamui (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Lakhan Murmu | Socialist Party | |
| 1967 | Shrikrishna Singh | Samyukta Socialist Party | |
| 1969 | |||
| 1972 | Chaudra Shakar Singh | Indian National Congress | |
| 1977 | Phalguni Prasad Yadav | Independent | |
| 1980 | Bharatiya Janata Party | ||
| 1985 | Narendra Singh | Indian National Congress | |
| 1990 | Janata Dal | ||
| 1995 | Phalguni Prasad Yadav | Bharatiya Janata Party | |
| 2000 | Narendra Singh | Independent | |
| 2005 | Abhay Singh | Lok Janshakti Party | |
| 2005 | Phalguni Prasad Yadav | Bharatiya Janata Party | |
| 2010 | Sumit Kumar Singh | Jharkhand Mukti Morcha | |
| 2015 | Savitri Yadav | Rashtriya Janata Dal | |
| 2020 | Sumit Kumar Singh | Independent | |
Election Results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sumit Kumar Singh | 45,548 | 24.02 | ||
| RJD | Savitri Devi | 44,967 | 23.71 | ||
| Janata Dal (United) | Sanjay Prasad | 39,319 | 20.73 | ||
| LJP | Sanjay Kumar Mandal | 22,635 | 11.94 | ||
| JMM | Elizabeth Soren | 16,985 | 8.96 | ||
| NOTA | None of the above | 6,521 | 3.44 | ||
| Rest of the candidates | ~13,500 | 7.00 | |||
| Majority | 581 | ||||
| Turnout | 1,89,716 | 66.09 | |||
| Independent gain from RJD | Swing | ||||
References
- ↑ "Constituencies | Welcome to Jamui District Official Website | India". Retrieved 5 March 2020.
- ↑ "Chakai Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". www.elections.in. Retrieved 5 March 2020.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
